Published on May 16, 2016
MLU Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Portland Stags | - | 1 |
2 | Philadelphia Spinners | - | 2 |
3 | Boston Whitecaps | - | 3 |
4 | Seattle Rainmakers | - | 4 |
5 | DC Current | +2 | 7 |
6 | New York Rumble | - | 6 |
7 | San Francisco Dogfish | -2 | 5 |
8 | Vancouver Nighthawks | - | 8 |
Published on May 16, 2016
East Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Philadelphia Spinners | - | 1 |
2 | Boston Whitecaps | - | 2 |
3 | DC Current | +1 | 4 |
4 | New York Rumble | -1 | 3 |
Published on May 16, 2016
West Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Portland Stags | - | 1 |
2 | Seattle Rainmakers | - | 2 |
3 | San Francisco Dogfish | - | 3 |
4 | Vancouver Nighthawks | - | 4 |