Top coaches pick the best teams in the country.
March 26, 2015 by Charlie Eisenhood in Rankings
In the fall, we announced the start of a new Division I coaches poll. Ultiworld selected a diverse panel of high-level DI coaches — representing every region — to name the top ten teams periodically throughout the season.
Here are the results of this week’s Savage Coaches Poll:
| Team | Total Points | First Place Votes | |
|---|---|---|---|
| #1 | Oregon | 80 | 8 |
| #2 | Stanford | 70 | - |
| #3 | British Columbia | 55 | - |
| #4 | Virginia | 48 | - |
| #5 | Washington | 39 | - |
| #6 | UCLA | 35 | - |
| #7 | Colorado | 31 | - |
| #8 | Florida State | 25 | - |
| #9 | Kansas | 20 | - |
| #10 | Tufts/Carleton (TIE) | 11 | - |
Others receiving votes: Whitman (10), Ohio State (4), Central Florida (1)
10 points were given for a first place vote, 9 for a second place vote, …