The national teams decided by the people!
February 13, 2020 by Ravi Vasudevan in Awards with 0 comments
Ultiworld is running a Team USA prediction contest for the USA national teams that will attend WUGC 2020. As tryouts have now started, the contest is closed, and we are awaiting the final team selections to see who won this contest.
We received 209 submissions.
If the predictions are treated as votes to make Team USA, these would be the 24 players selected for each team. The mixed team takes the top 12 male-matching and top 12 female-matching players, whereas the single-gendered teams take the top 24. If a player makes the cut in both teams, they are put on the team where they had the best relative ranking. For example, Georgia Bosscher is the 14th highest pick to make the women’s team, but also the 7th highest pick to make the mixed team among female-matching players, therefore she is placed on the mixed team.
Mixed Team
Name | Times Picked | Name | Times Picked |
---|---|---|---|
Anna Thompson | 123 | Khalif El-Salaam | 175 |
Sarah Meckstroth | 120 | Michael Ing | 121 |
Raha Mozaffari | 112 | Tannor Johnson | 115 |
Erica Baken | 100 | Matt Gouchoe-Hanas | 103 |
Carolyn Normile1 | 88 | Nicky Spiva | 97 |
Alexi Zalk | 64 | Alan Kolick | 83 |
Georgia Bosscher2 | 63 | Caleb Denecour | 78 |
Jenny Fey3 | 63 | Sean Mott | 67 |
Sadie Jezierski4 | 52 | Brian Shoenrock | 61 |
Linda Morse | 47 | Joseph White5 | 57 |
Claire Revere | 45 | Mac Hecht | 49 |
Kelly Johnson6 | 44 | Elijah Kerns | 47 |
Women’s Team
Name | Times Picked |
---|---|
Claire Chastain | 191 |
Opi Payne | 175 |
Claire Desmond | 171 |
Angela Zhu | 170 |
Jesse Shofner | 167 |
Kami Groom | 157 |
Sarah Griffith | 155 |
Robyn Fennig | 149 |
Lien Hoffmann | 149 |
Dena Elimelech | 146 |
Claire Trop | 137 |
Carolyn Finney | 129 |
Anna Nazarov | 127 |
Lisa Pitcaithley | 120 |
Amber Sinicrope | 101 |
Alex Snyder | 96 |
Kaela Helton | 91 |
Qxhna Titcomb | 88 |
Tulsa Douglas | 86 |
Calise Cardenas | 81 |
Jenny Wei | 81 |
Alika Johnston | 75 |
Caitlyn Lee | 72 |
Bethany Kaylor | 66 |
Men’s Team
Name | Times Picked |
---|---|
Jimmy Mickle | 200 |
Dylan Freechild | 194 |
Trent Dillon | 193 |
Kurt Gibson | 186 |
Grant Lindsley | 181 |
Ben Jagt | 177 |
Jack Williams | 171 |
Chris Kocher | 169 |
Rowan McDonnell | 158 |
Jeff Babbit | 156 |
Matthew Rehder | 150 |
John Stubbs | 126 |
Jay Froude | 126 |
Simon Montague | 118 |
Johnny Bansfield | 116 |
Antoine Davis | 115 |
Jonathan Nethercutt | 113 |
Jonathan Helton | 100 |
Ryan Osgar | 95 |
Nick Stuart | 94 |
Joel Schlachet | 88 |
Sean Keegan | 82 |
Simon Higgins | 81 |
Harper Garvey | 76 |
Full Data
Also made women's but was ranked higher in mixed so was placed here ↩
Also made women's but was ranked higher in mixed so was placed here ↩
Also made women's but was ranked higher in mixed so was placed here ↩
Also made women's but was ranked higher in mixed so was placed here ↩
Also made men's but was ranked higher in mixed so was placed here ↩
Also made women's but was ranked higher in mixed so was placed here ↩