112 of the world's best will take the field in Chengdu.
May 12, 2025 by Charlie Eisenhood in News, Preview
This August, eight countries will take the field to compete in ultimate at the 2025 World Games, which officially begin on Thursday, August 7th in Chengdu, China. The World Games, which takes place every four years, is the most prestigious international competition for ultimate.
Ultimate’s competition runs from Tuesday, August 12th, to Saturday, August 16th. Stay tuned for information about live coverage of every match at the tournament on the new World Games livestreaming platform along with preview coverage from Ultiworld.
Below, check out the rosters for each of the eight teams competing:
Australia
| First | Last | Gender Match |
|---|---|---|
| Rob | Andrews | M |
| James | Bray | M |
| Olivia | Carr | F |
| Bill | Foreman | M |
| Alex | Gan | M |
| Jonathan | Keys | M |
| Alex | Ladomatos | M |
| Sam | McGuckin | M |
| Lyra | Meehan | F |
| Cat | Phillips | F |
| Angela | Pidgeon | F |
| Alexandra | Prentice | F |
| Kya | Wiya | F |
| Georgia | Egan-Griffiths | F |
Coach: Anna Rogacki
Reserves: Alex Paterson, Dorothy Li, Sally Yu, Kyal Oh, Mark McLeay, Mark Wee
Sally Yu initially made the final roster but due to injury has been replaced by Georgia Egan-Griffiths.
Canada
| First Name | Last Name | Gender Match |
|---|---|---|
| Malik | Auger-Semmar | M |
| Anouchka | Beaudry | F |
| Malcolm | Bryson | M |
| Florence | Dionne | F |
| Brittney | Dos Santos | F |
| Thomas | Edmonds | M |
| Marty | Gallant | M |
| Sarah | Jacobsohn | F |
| Lauren | Kimura | F |
| Mika | Kurahashi | F |
| Mark | Lloyd | M |
| Gagan | Chatha | M |
| Quinn | Snider | M |
| Molly | Wedge | F |
Coach: Kaitlyn Lovatt
Reserves: Mike Mackenzie, Justin Podnar, Ricky McLeod, Tim Tsang, Collefas Mot, Sarah Norton, Penelope Robert, Rachel Cooc
Mike Mackenzie initially made the final roster but due to injury has been replaced by Gagan Chatha.
China
| First | Last | Gender Match |
|---|---|---|
| Xiaoyun | Gao | F |
| Jiarong | Guo | M |
| Xin | Li | M |
| Xue | Li | F |
| Bo | Liu | M |
| Quan | Mao | M |
| Xuanxuan | Wang | F |
| Simei | Wei | F |
| Yingyi | Xu | M |
| Yu | Zeng | M |
| Ying | Zhang | F |
| Lu | Zhang | F |
| Zhaoje | Zhou | M |
| Anqi | Zhou | F |
Coach: Ben Ho
Reserves: Junhao Chen, Chenggang Li, Yan Chen, Jia Ni, Xiaolu Zhang, Chengyu Liu, Yuyan Wang
Colombia
| First | Last | Gender Match |
|---|---|---|
| Ivan | Alba | M |
| Jorge | Bulla | M |
| Manuel | Candamil | M |
| Jonathan | Cantor | M |
| Manuela | Cárdenas | F |
| Valeria | Cárdenas | F |
| Yina | Cartagena | F |
| Juan Manuel | Cortes Amariles | M |
| Maria | Forero | F |
| Ximena | Montaña | F |
| Laura | Ospina | F |
| Andrés | Ramirez | M |
| Simón | Ramírez | M |
| Maria Paula | Santos | F |
Coaches: Mauricio Moore, Molica Anderson
France
| First | Last | Gender Match |
|---|---|---|
| Gaël | Ancelin | M |
| Paul | Benvegnen | M |
| Camille | Blanc | F |
| Elliot | Bonnet | M |
| Salomé | Raulet | F |
| Lison | Bornot | F |
| Zoë | Forget | F |
| Tifaine | Latchy | F |
| Chloé | Ollivier | F |
| Sacha | Poitte-Sokolsky | M |
| Sullivan | Roblet | M |
| Simon | Ruelle | M |
| Léo | Stanguennec | M |
| Chloé | Vallet | F |
Coaches: Olivier Labbé, Christophe Delpech
Reserves: Marco Dellale, Benjamin Fenrich, Enzo Forget, Swann Lacoste-Lefevre, Clara Mathias, Eva Bornot
Eva Bornot initially made the final roster but due to injury has been replaced by Salomé Raulet.
Germany
| First | Last | Gender Match |
|---|---|---|
| Jakob | Dieckmann | M |
| Joana | Erdmann | F |
| Hartley | Greenwald | M |
| Paul | Herkens | M |
| David | Metzger | M |
| Ava | Mueller | F |
| Nico | Müller | M |
| Nici | Prien | F |
| Charlotte | Schall | F |
| Conrad | Schloer | M |
| Lisa | Schütz | F |
| Nis-Julius | Sontag | M |
| Levke | Walczak | F |
| Verena | Woloson | F |
Coach: Henning Frede
Reserves: Jonathan Schall, Lasse Hoogen, Linnea Seibert, Saskia Beeck
Japan
| First | Last | Gender Match |
|---|---|---|
| Taiyo | Arakawa | M |
| Kanari | Imanishi | F |
| Yuko | Kashino | F |
| Masashi | Kurono | M |
| Shumpei | Makiyama | M |
| Masahiro | Matsuno | M |
| Hikari | Miyachi | F |
| Akifumi | Muraoka | M |
| Sho | Okajima | M |
| Riyu | Shimizu | F |
| Ryota | Suzuki | M |
| Miwa | Tajima | F |
| Mayuka | Takada | F |
| Riko | Yanagihara | F |
Coach: Masahiro Matsuno
United States of America
| First Name | Last Name | Gender Match |
|---|---|---|
| Marques | Brownlee | M |
| Claire | Chastain | F |
| Dawn | Culton | F |
| Carolyn | Finney | F |
| Dylan | Freechild | M |
| Kami | Groom | F |
| Raphy | Hayes | M |
| Kaela | Helton | F |
| Henry | Ing | M |
| Michael | Ing | M |
| Chris | Kocher | M |
| Grant | Lindsley | M |
| Anna | Thompson | F |
| Claire | Trop | F |
Coach: Matty Tsang
Reserves: Christian Boxley, Brett Hulsmeyer, Kirstin Johnson, Jonny Malks, Lindsay McKenna, Olivia Player