Box scores, including yardage data and advanced stats, from day one of the 2025 World Games.
Ultiworld’s coverage of the World Games 2025 is presented by Spin Ultimate; all opinions are those of the author(s). Find out how Spin can get you, and your team, looking your best this season.
After pioneering work on statistics in 2012 and 2013, we have used the Statto app across a number of events to gather data about team performance, including yardage, to better understand the games we cover and ultimate as a whole. It includes EDGE, which can be summarized as converting goals, assists, blocks, turnovers, and yards gained into one metric, while accounting for the scoring and turnover environment.
Here are box scores for each game from the day one matches of the World Games 2025. You can sort by any statistic (scroll horizontally in the table to see every column).
Key
PP: Points Played
G: Goals
A: Assists
B: Blocks
T: Turnovers
Thr. Yards: Throwing Yards
Rec. Yards: Receiving Yards
Tot. Yards: Total Yards
OPP: Offensive Points Played
DPP: Defensive Points Played
OPS: Offensive Points Scored
DPS: Defensive Points Scored
Hold %: Percentage of offensive points scored
Break %: Percentage of defensive possessions scored
EDGE-O: TotYds* 0.007 (Approx) + (AST+GLS)* 0.18 (Approx) – TRNS*GameSE. Measured in Goal Equivalents. Actual coefficients depend on league averages.
EDGE-B: Blocks*GameSE. Measured in Goal Equivalents
EDGE: EDGE-O + EDGE-B. Measured in Goal Equivalents
United States 13-8 Japan
| United States | Japan |
| Score | 13 | 8 |
| Completions | 98% (175/179) | 93% (105/113) |
| Hold % (Points) | 78% (7/9) | 50% (6/12) |
| Break % (Possessions) | 86% (6/7) | 67% (2/3) |
| Blocks | 5 | 1 |
| Turnovers | 4 | 8 |
United States
| PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Michael Ing | 11 | 2 | 1 | 2 | 0 | 7 | 83 | 75 | 158 | 0 | 11 | 0 | 5 | 1.55 | 1.27 | 2.82 |
| Anna Thompson | 11 | 0 | 1 | 2 | 0 | 20 | 74 | 54 | 129 | 5 | 6 | 3 | 4 | 1.02 | 1.27 | 2.29 |
| Claire Chastain | 11 | 0 | 1 | 0 | 1 | 15 | 33 | 24 | 58 | 5 | 6 | 3 | 4 | -0.09 | 0.00 | -0.09 |
| Marques Brownlee | 11 | 1 | 1 | 0 | 0 | 16 | 88 | -5 | 83 | 5 | 6 | 3 | 4 | 0.89 | 0.00 | 0.89 |
| Grant Lindsley | 11 | 1 | 3 | 0 | 0 | 25 | 149 | 122 | 271 | 4 | 7 | 4 | 5 | 2.46 | 0.00 | 2.46 |
| Chris Kocher | 11 | 1 | 0 | 0 | 0 | 11 | 41 | 2 | 43 | 5 | 6 | 3 | 4 | 0.45 | 0.00 | 0.45 |
| Dawn Culton | 10 | 1 | 1 | 0 | 0 | 5 | 35 | 48 | 84 | 4 | 6 | 4 | 2 | 0.89 | 0.00 | 0.89 |
| Henry Ing | 10 | 0 | 1 | 0 | 0 | 13 | 39 | 82 | 120 | 4 | 6 | 4 | 2 | 0.96 | 0.00 | 0.96 |
| Raphy Hayes | 10 | 4 | 1 | 1 | 2 | 15 | 45 | 191 | 236 | 9 | 1 | 7 | 1 | 1.13 | 0.64 | 1.77 |
| Carolyn Finney | 10 | 1 | 1 | 0 | 0 | 19 | 26 | 68 | 94 | 4 | 6 | 4 | 2 | 0.96 | 0.00 | 0.96 |
| Claire Trop | 10 | 2 | 0 | 0 | 0 | 8 | 24 | 132 | 156 | 5 | 5 | 3 | 4 | 1.37 | 0.00 | 1.37 |
| Kaela Helton | 10 | 0 | 0 | 0 | 0 | 5 | 50 | 27 | 77 | 4 | 6 | 4 | 2 | 0.51 | 0.00 | 0.51 |
| Dylan Freechild | 10 | 0 | 1 | 0 | 1 | 29 | 151 | -34 | 117 | 4 | 6 | 4 | 2 | 0.30 | 0.00 | 0.30 |
| Kami Groom | 9 | 0 | 1 | 0 | 0 | 4 | 23 | 75 | 98 | 5 | 4 | 3 | 1 | 0.81 | 0.00 | 0.81 |
Japan
| PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Yuko Kashino | 14 | 1 | 0 | 0 | 0 | 5 | 14 | 52 | 66 | 11 | 3 | 5 | 0 | 0.60 | 0.00 | 0.60 |
| Taiyo Arakawa | 12 | 3 | 0 | 0 | 0 | 12 | -29 | 190 | 161 | 12 | 0 | 6 | 0 | 1.57 | 0.00 | 1.57 |
| Riyu Shimizu | 12 | 0 | 1 | 0 | 0 | 14 | 139 | 62 | 200 | 12 | 0 | 6 | 0 | 1.49 | 0.00 | 1.49 |
| Ryota Suzuki | 12 | 0 | 0 | 0 | 2 | 18 | 192 | -34 | 159 | 9 | 3 | 5 | 0 | -0.23 | 0.00 | -0.23 |
| Mayuka Takada | 11 | 0 | 1 | 0 | 1 | 13 | 16 | 109 | 126 | 11 | 0 | 5 | 0 | 0.36 | 0.00 | 0.36 |
| Masashi Kurono | 11 | 2 | 3 | 0 | 1 | 22 | 101 | 231 | 332 | 11 | 0 | 6 | 0 | 2.40 | 0.00 | 2.40 |
| Akifumi Muraoka | 10 | 0 | 0 | 0 | 0 | 3 | 72 | -20 | 52 | 1 | 9 | 0 | 2 | 0.34 | 0.00 | 0.34 |
| Sho Okajima | 10 | 1 | 1 | 0 | 1 | 3 | 21 | 79 | 100 | 1 | 9 | 1 | 2 | 0.36 | 0.00 | 0.36 |
| Masahiro Matsuno | 10 | 0 | 1 | 0 | 2 | 16 | 141 | 30 | 171 | 8 | 2 | 2 | 0 | 0.02 | 0.00 | 0.02 |
| Sayako Nemoto | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| Shumpei Makiyama | 8 | 1 | 1 | 1 | 0 | 4 | 40 | 79 | 119 | 1 | 7 | 0 | 2 | 1.12 | 0.64 | 1.76 |
| Hikari Miyachi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| Miwa Tajima | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| Kanari Imanishi | 6 | 0 | 0 | 0 | 1 | 8 | 63 | -5 | 59 | 3 | 3 | 2 | 2 | -0.25 | 0.00 | -0.25 |
Canada 13-7 Colombia
| Canada | Colombia |
| Score | 13 | 7 |
| Completions | 96% (96/100) | 96% (200/209) |
| Hold % (Points) | 100% (8/8) | 58% (7/12) |
| Break % (Possessions) | 71% (5/7) | 0% (0/2) |
| Blocks | 5 | 2 |
| Turnovers | 4 | 9 |
Canada
| Player | PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Gagan Chatha | 11 | 1 | 2 | 2 | 1 | 13 | 162 | 21 | 184 | 0 | 11 | 0 | 5 | 1.06 | 1.21 | 2.27 |
| Florence Dionne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0.00 | 0.00 | 0.00 |
| Molly Wedge | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0.00 | 0.00 | 0.00 |
| Mark Lloyd | 11 | 2 | 0 | 0 | 0 | 5 | 63 | 100 | 163 | 0 | 11 | 0 | 5 | 1.37 | 0.00 | 1.37 |
| Mika Kurahashi | 10 | 0 | 0 | 0 | 0 | 4 | 30 | -4 | 26 | 5 | 5 | 5 | 3 | 0.16 | 0.00 | 0.16 |
| Malik Auger-Semmar | 10 | 3 | 2 | 0 | 0 | 11 | 94 | 152 | 247 | 7 | 3 | 7 | 1 | 2.41 | 0.00 | 2.41 |
| Malcolm Bryson | 10 | 0 | 2 | 2 | 1 | 9 | 89 | 90 | 178 | 0 | 10 | 0 | 4 | 0.86 | 1.21 | 2.07 |
| Thomas Edmonds | 10 | 2 | 2 | 0 | 1 | 18 | 162 | 116 | 278 | 8 | 2 | 8 | 0 | 1.82 | 0.00 | 1.82 |
| Anouchka Beaudry | 10 | 0 | 1 | 0 | 0 | 5 | 13 | 32 | 45 | 1 | 9 | 1 | 4 | 0.45 | 0.00 | 0.45 |
| Brittney Dos Santos | 10 | 1 | 1 | 0 | 0 | 7 | 112 | 78 | 190 | 8 | 2 | 8 | 1 | 1.54 | 0.00 | 1.54 |
| Sarah Jacobsohn | 9 | 0 | 1 | 0 | 1 | 9 | 71 | 52 | 123 | 7 | 2 | 7 | 0 | 0.34 | 0.00 | 0.34 |
| Quinn Snider | 9 | 3 | 1 | 0 | 0 | 11 | 38 | 242 | 280 | 8 | 1 | 8 | 0 | 2.45 | 0.00 | 2.45 |
| Marty Gallant | 9 | 1 | 0 | 0 | 0 | 12 | 66 | 104 | 170 | 4 | 5 | 4 | 3 | 1.23 | 0.00 | 1.23 |
| Lauren Kimura | 9 | 0 | 1 | 1 | 0 | 9 | 82 | 0 | 83 | 8 | 1 | 8 | 0 | 0.69 | 0.61 | 1.30 |
Colombia
| Player | PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Jorge Bulla | 12 | 0 | 1 | 1 | 2 | 19 | 95 | 13 | 108 | 10 | 2 | 7 | 0 | -0.36 | 0.61 | 0.24 |
| Valeria Cárdenas | 12 | 2 | 0 | 0 | 2 | 36 | 110 | 194 | 304 | 11 | 1 | 6 | 0 | 1.03 | 0.00 | 1.03 |
| Ivan Alba | 12 | 1 | 3 | 1 | 2 | 31 | 151 | 79 | 229 | 11 | 1 | 6 | 0 | 0.92 | 0.61 | 1.52 |
| Andrés Ramirez | 12 | 0 | 0 | 0 | 0 | 16 | -3 | 55 | 52 | 11 | 1 | 7 | 0 | 0.32 | 0.00 | 0.32 |
| Laura Ospina | 11 | 0 | 0 | 0 | 0 | 7 | 32 | 42 | 74 | 11 | 0 | 7 | 0 | 0.46 | 0.00 | 0.46 |
| Yina Cartagena | 10 | 1 | 1 | 0 | 1 | 20 | 97 | 110 | 207 | 10 | 0 | 5 | 0 | 1.03 | 0.00 | 1.03 |
| Manuela Cárdenas | 10 | 0 | 1 | 0 | 1 | 24 | 55 | 78 | 133 | 2 | 8 | 1 | 0 | 0.40 | 0.00 | 0.40 |
| Maria Paula Santos | 10 | 2 | 0 | 0 | 0 | 14 | 44 | 43 | 87 | 6 | 4 | 4 | 0 | 0.89 | 0.00 | 0.89 |
| Juan Manuel Cortes Amariles | 9 | 0 | 0 | 0 | 0 | 4 | 19 | 31 | 50 | 1 | 8 | 1 | 0 | 0.31 | 0.00 | 0.31 |
| Simón Ramirez | 9 | 0 | 0 | 0 | 1 | 8 | 20 | -13 | 7 | 3 | 6 | 1 | 0 | -0.56 | 0.00 | -0.56 |
| Maria Forero | 9 | 0 | 1 | 0 | 0 | 4 | 22 | 27 | 49 | 1 | 8 | 1 | 0 | 0.48 | 0.00 | 0.48 |
| Ximena Montaña | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 0 | 8 | 0 | 0 | 0.05 | 0.00 | 0.05 |
| Jonathan Cantor | 8 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 6 | 1 | 7 | 0 | 0 | 0.04 | 0.00 | 0.04 |
| Manuel Candamil | 8 | 1 | 0 | 0 | 0 | 17 | 48 | 22 | 70 | 6 | 2 | 3 | 0 | 0.61 | 0.00 | 0.61 |
Germany 13-8 China
| Germany | China |
| Score | 13 | 8 |
| Completions | 92% (120/130) | 91% (125/138) |
| Hold % (Points) | 78% (7/9) | 50% (6/12) |
| Break % (Possessions) | 55% (6/11) | 40% (2/5) |
| Blocks | 7 | 2 |
| Turnovers | 10 | 13 |
Germany
| PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| David Metzger | 12 | 0 | 1 | 1 | 1 | 11 | 69 | 5 | 75 | 0 | 12 | 0 | 6 | 0.34 | 0.48 | 0.81 |
| Conrad Schloer | 12 | 3 | 2 | 0 | 0 | 12 | 68 | 120 | 188 | 3 | 9 | 2 | 6 | 2.52 | 0.00 | 2.52 |
| Joana Erdmann | 11 | 0 | 0 | 1 | 2 | 3 | 3 | 18 | 22 | 0 | 11 | 0 | 5 | -0.77 | 0.48 | -0.30 |
| Charlotte Schall | 11 | 2 | 1 | 0 | 1 | 23 | 109 | 41 | 150 | 9 | 2 | 7 | 1 | 1.35 | 0.00 | 1.35 |
| Lisa Schutz | 11 | 0 | 1 | 1 | 0 | 6 | 85 | 47 | 132 | 0 | 11 | 0 | 5 | 1.29 | 0.48 | 1.77 |
| Verena Woloson | 11 | 0 | 0 | 0 | 1 | 4 | -10 | 43 | 33 | 0 | 11 | 0 | 5 | -0.20 | 0.00 | -0.20 |
| Nis-Julius Sontag | 11 | 0 | 2 | 0 | 0 | 9 | 100 | -2 | 98 | 0 | 11 | 0 | 5 | 1.20 | 0.00 | 1.20 |
| Paul Herkens | 11 | 0 | 0 | 4 | 0 | 6 | 1 | 15 | 17 | 0 | 11 | 0 | 5 | 0.14 | 1.91 | 2.05 |
| Nici Prien | 10 | 1 | 1 | 0 | 1 | 9 | 32 | 108 | 141 | 9 | 1 | 7 | 1 | 1.08 | 0.00 | 1.08 |
| Levke Walczak | 10 | 4 | 0 | 0 | 2 | 17 | 25 | 165 | 190 | 6 | 4 | 5 | 2 | 1.40 | 0.00 | 1.40 |
| Ava Mueller | 10 | 2 | 1 | 0 | 0 | 13 | 62 | 40 | 101 | 9 | 1 | 7 | 1 | 1.42 | 0.00 | 1.42 |
| Hartley Greenwald | 9 | 0 | 1 | 0 | 1 | 5 | 41 | 46 | 88 | 9 | 0 | 7 | 0 | 0.45 | 0.00 | 0.45 |
| Nico Muller | 9 | 0 | 2 | 0 | 1 | 18 | 87 | 43 | 130 | 9 | 0 | 7 | 0 | 0.99 | 0.00 | 0.99 |
| Jakob Dieckmann | 9 | 1 | 1 | 0 | 0 | 7 | 63 | 48 | 111 | 9 | 0 | 7 | 0 | 1.31 | 0.00 | 1.31 |
China
| Player | PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Simei Wei | 14 | 0 | 0 | 0 | 2 | 14 | 30 | 74 | 105 | 11 | 3 | 5 | 1 | -0.08 | 0.00 | -0.08 |
| Xuanxuan Wang | 13 | 1 | 0 | 1 | 2 | 8 | -11 | 104 | 93 | 7 | 6 | 4 | 2 | 0.01 | 0.48 | 0.49 |
| Quan Mao | 12 | 0 | 5 | 1 | 3 | 35 | 292 | 19 | 311 | 11 | 1 | 6 | 0 | 2.12 | 0.48 | 2.60 |
| Anqi Zhou | 11 | 0 | 0 | 0 | 1 | 2 | -4 | 12 | 8 | 8 | 3 | 4 | 0 | -0.41 | 0.00 | -0.41 |
| Xin Li | 11 | 0 | 0 | 0 | 1 | 14 | 77 | 1 | 78 | 3 | 8 | 1 | 2 | 0.17 | 0.00 | 0.17 |
| Jiarong Guo | 11 | 3 | 0 | 0 | 0 | 14 | 28 | 170 | 199 | 10 | 1 | 6 | 0 | 2.23 | 0.00 | 2.23 |
| Yu Zeng | 10 | 0 | 1 | 0 | 0 | 13 | 125 | 36 | 161 | 3 | 7 | 1 | 2 | 1.54 | 0.00 | 1.54 |
| Xiaoyun Gao | 10 | 2 | 0 | 0 | 2 | 7 | 8 | 132 | 139 | 2 | 8 | 0 | 2 | 0.59 | 0.00 | 0.59 |
| Yingyi Xu | 10 | 1 | 1 | 0 | 0 | 3 | 22 | 68 | 89 | 4 | 6 | 2 | 1 | 1.13 | 0.00 | 1.13 |
| Xue Li | 10 | 0 | 0 | 0 | 0 | 10 | 63 | -19 | 44 | 6 | 4 | 3 | 0 | 0.37 | 0.00 | 0.37 |
| Bo Liu | 10 | 1 | 1 | 0 | 1 | 14 | 60 | 81 | 141 | 9 | 1 | 5 | 0 | 1.09 | 0.00 | 1.09 |
| Lu Zhang | 10 | 0 | 0 | 0 | 1 | 6 | 17 | 35 | 52 | 6 | 4 | 3 | 1 | -0.04 | 0.00 | -0.04 |
| Zhaoje Zhou | 8 | 0 | 0 | 0 | 0 | 2 | -9 | 5 | -4 | 2 | 6 | 0 | 2 | -0.04 | 0.00 | -0.04 |
| Ying Zhang | 7 | 0 | 0 | 0 | 0 | 5 | -2 | -21 | -22 | 2 | 5 | 2 | 1 | -0.19 | 0.00 | -0.19 |
France 13-9 Australia
| France | Australia |
| Score | 13 | 9 |
| Completions | 94% (192/204) | 91% (151/166) |
| Hold % (Points) | 70% (7/10) | 50% (6/12) |
| Break % (Possessions) | 50% (6/12) | 50% (3/6) |
| Blocks | 6 | 5 |
| Turnovers | 12 | 15 |
France
| Player | PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Elliot Bonnet | 14 | 3 | 1 | 1 | 1 | 25 | 90 | 225 | 315 | 10 | 4 | 7 | 1 | 2.49 | 0.45 | 2.94 |
| Chloe Vallet | 14 | 0 | 0 | 0 | 1 | 13 | 11 | 78 | 88 | 8 | 6 | 6 | 4 | 0.16 | 0.00 | 0.16 |
| Lison Bornot | 13 | 2 | 1 | 0 | 0 | 16 | 52 | 156 | 207 | 8 | 5 | 7 | 3 | 2.01 | 0.00 | 2.01 |
| Gael Ancelin | 13 | 0 | 0 | 0 | 3 | 22 | 149 | -34 | 114 | 1 | 12 | 0 | 6 | -0.56 | 0.00 | -0.56 |
| Camille Blanc | 12 | 0 | 0 | 1 | 0 | 4 | 21 | 44 | 65 | 1 | 11 | 1 | 6 | 0.45 | 0.45 | 0.89 |
| Paul Benvegnen | 12 | 0 | 5 | 1 | 1 | 44 | 330 | 35 | 365 | 10 | 2 | 7 | 1 | 3.03 | 0.45 | 3.48 |
| Sullivan Roblet | 12 | 2 | 1 | 1 | 3 | 19 | 69 | 64 | 133 | 0 | 12 | 0 | 6 | 0.15 | 0.45 | 0.60 |
| Zoe Forget | 11 | 1 | 0 | 0 | 0 | 6 | 17 | 58 | 75 | 0 | 11 | 0 | 6 | 0.71 | 0.00 | 0.71 |
| Chloe Ollivier | 10 | 2 | 0 | 0 | 0 | 6 | -10 | 89 | 80 | 0 | 10 | 0 | 4 | 0.94 | 0.00 | 0.94 |
| Tifaine Latchy | 10 | 0 | 2 | 0 | 0 | 14 | 60 | 58 | 118 | 10 | 0 | 7 | 0 | 1.20 | 0.00 | 1.20 |
| Leo Stanguennec | 9 | 0 | 1 | 2 | 1 | 19 | 90 | 79 | 168 | 7 | 2 | 5 | 2 | 0.90 | 0.90 | 1.80 |
| Simon Ruelle | 9 | 0 | 2 | 0 | 0 | 5 | 40 | 40 | 80 | 0 | 9 | 0 | 3 | 0.94 | 0.00 | 0.94 |
| Sacha Poitte-Sokolsky | 8 | 3 | 0 | 0 | 2 | 23 | 90 | 92 | 182 | 8 | 0 | 6 | 0 | 0.93 | 0.00 | 0.93 |
| Salome Raulet | 6 | 0 | 0 | 0 | 0 | 1 | -7 | 18 | 11 | 6 | 0 | 3 | 0 | 0.08 | 0.00 | 0.08 |
Australia
| Player | PP | G | A | B | T | Touches | ThrYds | RecYds | TotYds | OPP | DPP | OPS | DPS | EDGE-O | EDGE-B | EDGE |
| Cat Phillips | 17 | 1 | 0 | 2 | 1 | 16 | 45 | 159 | 203 | 12 | 5 | 6 | 2 | 1.14 | 0.90 | 2.04 |
| Olivia Carr | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 18 | 12 | 4 | 6 | 1 | 0.32 | 0.00 | 0.32 |
| Sam McGuckin | 14 | 2 | 0 | 0 | 1 | 16 | -10 | 102 | 92 | 7 | 7 | 4 | 1 | 0.57 | 0.00 | 0.57 |
| Rob Andrews | 14 | 0 | 3 | 2 | 1 | 19 | 142 | 103 | 244 | 9 | 5 | 4 | 2 | 1.81 | 0.90 | 2.71 |
| Alex Ladomatos | 13 | 0 | 2 | 0 | 2 | 29 | 133 | 71 | 204 | 6 | 7 | 3 | 2 | 0.89 | 0.00 | 0.89 |
| Alex Prentice | 12 | 1 | 0 | 0 | 1 | 21 | 175 | 32 | 206 | 10 | 2 | 4 | 1 | 1.16 | 0.00 | 1.16 |
| Kya Wiya | 12 | 1 | 0 | 0 | 2 | 14 | -4 | 131 | 127 | 9 | 3 | 4 | 0 | 0.17 | 0.00 | 0.17 |
| Bill Foreman | 11 | 0 | 0 | 1 | 1 | 7 | 42 | 30 | 72 | 8 | 3 | 4 | 1 | 0.05 | 0.45 | 0.50 |
| Alex Gan | 10 | 1 | 0 | 0 | 6 | 29 | 165 | 79 | 244 | 8 | 2 | 4 | 1 | -0.82 | 0.00 | -0.82 |
| Jonathan Keys | 9 | 1 | 3 | 0 | 0 | 16 | 128 | 81 | 208 | 2 | 7 | 2 | 3 | 2.21 | 0.00 | 2.21 |
| Georgia Egan-Griffiths | 8 | 0 | 0 | 0 | 0 | 3 | 13 | 12 | 25 | 1 | 7 | 1 | 1 | 0.17 | 0.00 | 0.17 |
| Angela Pidgeon | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 7 | 0 | 2 | 0.29 | 0.00 | 0.29 |
| James Bray | 6 | 0 | 0 | 0 | 0 | 2 | 18 | 20 | 37 | 0 | 6 | 0 | 2 | 0.26 | 0.00 | 0.26 |
| Lyra Meehan | 5 | 0 | 1 | 0 | 0 | 1 | 15 | 9 | 23 | 0 | 5 | 0 | 2 | 0.35 | 0.00 | 0.35 |
-
Ultiworld is the premier news media site dedicated to the sport of ultimate. This article includes the work of a number of our staff or contributors that have been identified within the piece.
TAGGED: WFDF National, World Flying Disc Federation (WFDF), 2025 World Games, Box Scores, Presented by Spin Ultimate
Ultiworld is moving on from public comment sections as of 1/27/2025 (learn more about our decision here).
Want to talk about this article or anything else happening in the sport? Become a subscriber and join our Discord server!
Got a note or correction for our staff? Look for contact info on our About page.
We can also be reached on a variety of social media platforms; check out our header and footer for links to all of them.