An early glance at the rankings!
March 1, 2017 by Charlie Eisenhood and Cody Mills in Analysis with 8 comments
Ultiworld’s Cody Mills has put together a statistical tool to approximate the USA Ultimate rankings by using publicly available score data and applying the algorithm that USA Ultimate uses to run their numbers. While the results below are unofficial and could include some scores which are liable to be altered or removed from the official rankings, they are a good representation of the what the current rankings would look like.
Throughout the remainder of the college season, we will be running this USAU ranking approximation and, later, applying different algorithms and/or ranking methods to test possible alternatives to the existing algorithm.
For more information about the USA Ultimate algorithm, ranking system, and some of its perceived flaws, see this FAQ from 2015.
Of course, at this point in the season, rankings should be taken with a large grain of salt; connectivity is limited and some odd results will diminish given more competition.
Men’s Division
The rankings below include only teams with at least five sanctioned games. This is the same cutoff that USAU will use in their initial rankings.
Rank | Team | Rating | Record | Region |
---|---|---|---|---|
1 | Pittsburgh | 2150.24 | 8-1 | OV |
2 | North Carolina | 2133.71 | 14-0 | AC |
3 | Minnesota | 2091.44 | 7-2 | NC |
4 | Colorado | 2069.92 | 6-0 | SC |
5 | Massachusetts | 2032.47 | 6-1 | NE |
6 | Georgia | 1969.94 | 6-1 | SE |
7 | Carleton College | 1948.58 | 6-3 | NC |
8 | North Carolina-Wilmington | 1928.47 | 5-2 | AC |
9 | Stanford | 1900.87 | 7-0 | SW |
10 | Washington | 1896.76 | 10-3 | NW |
11 | Cal Poly-SLO | 1888.05 | 12-3 | SW |
12 | Northeastern | 1859.39 | 14-1 | NE |
13 | Colorado State | 1853.09 | 6-2 | SC |
14 | Wisconsin | 1819.71 | 5-4 | NC |
15 | Oregon | 1811.98 | 12-1 | NW |
16 | Michigan | 1797.39 | 5-2 | GL |
17 | Northwestern | 1760.54 | 8-2 | GL |
18 | Central Florida | 1756.52 | 9-6 | SE |
19 | Brigham Young | 1743.55 | 9-5 | NW |
20 | North Carolina State | 1736.38 | 18-4 | AC |
21 | Virginia | 1723.52 | 14-1 | AC |
22 | Florida State | 1703.29 | 3-5 | SE |
23 | Illinois | 1689.03 | 4-2 | GL |
24 | Georgia-B | 1682.84 | 6-0 | SE |
25 | Texas A&M | 1681.14 | 5-5 | SC |
26 | Carnegie Mellon | 1662.52 | 6-0 | OV |
27 | Texas | 1660.60 | 5-3 | SC |
28 | George Washington | 1653.23 | 4-3 | AC |
29 | Florida | 1649.46 | 9-6 | SE |
30 | Cincinnati | 1643.55 | 5-2 | OV |
31 | Western Washington | 1634.01 | 7-6 | NW |
32 | British Columbia | 1629.35 | 4-3 | NW |
33 | Williams* | 1614.48 | 10-5 | NE |
34 | Harvard | 1610.86 | 4-3 | NE |
35 | James Madison | 1609.55 | 8-3 | AC |
36 | LSU | 1608.66 | 19-2 | SE |
37 | Texas Tech | 1608.38 | 15-0 | SC |
38 | Virginia Tech | 1607.35 | 4-3 | AC |
39 | Richmond* | 1591.48 | 3-4 | AC |
40 | Oregon State | 1578.81 | 17-5 | NW |
41 | Auburn | 1574.06 | 10-6 | SE |
42 | Utah | 1572.28 | 4-3 | NW |
43 | Princeton | 1564.94 | 6-1 | ME |
44 | Purdue | 1560.56 | 6-1 | GL |
45 | Case Western Reserve | 1559.27 | 10-5 | OV |
46 | California-San Diego | 1510.42 | 5-6 | SW |
47 | Ohio | 1509.78 | 3-0 | OV |
48 | Southern California | 1498.50 | 9-5 | SW |
49 | Penn State | 1496.35 | 11-4 | OV |
50 | Ohio State | 1492.70 | 9-6 | OV |
*D-III school and will not be counted in D-I bid allocation
Implied Bid Allocation
Atlantic Coast: 2 bids
Great Lakes: 2 bids
Metro East: 1 bid
New England: 2 bids
North Central: 3 bids
Northwest: 3 bids
Ohio Valley: 1 bid
South Central: 2 bids
Southeast: 2 bids
Southwest: 2 bids
Women’s Division
The rankings below include only teams with at least five sanctioned games. This is the same cutoff that USAU will use in their initial rankings.
Rank | Team | Rating | Record | Region |
---|---|---|---|---|
1 | Stanford | 2279.82 | 11-1 | SW |
2 | UCLA | 2142.78 | 11-1 | SW |
3 | Dartmouth | 2100.33 | 7-0 | NE |
4 | Texas | 2089.43 | 5-2 | SC |
5 | Williams* | 2035.59 | 7-0 | NE |
6 | Kansas | 2020.76 | 13-1 | SC |
7 | Tufts | 2000.75 | 6-1 | NE |
8 | Colorado | 1977.69 | 3-3 | SC |
9 | California | 1935.53 | 8-5 | SW |
10 | Western Washington | 1904.91 | 4-2 | NW |
11 | Cornell | 1899.96 | 6-0 | ME |
12 | Virginia | 1894.69 | 17-2 | AC |
13 | Southern California | 1843.91 | 8-4 | SW |
14 | West Chester University | 1839.16 | 5-2 | OV |
15 | Oregon | 1797.66 | 9-5 | NW |
16 | Carleton College | 1788.18 | 9-4 | NC |
17 | Pittsburgh | 1763.53 | 11-3 | OV |
18 | North Carolina | 1758.34 | 11-3 | AC |
19 | California-San Diego | 1756.14 | 11-6 | SW |
20 | Ohio State | 1737.79 | 10-4 | OV |
21 | Whitman | 1722.07 | 4-3 | NW |
22 | Florida | 1701.54 | 6-7 | SE |
23 | Kennesaw State | 1669.23 | 10-3 | SE |
24 | Truman State* | 1649.75 | 6-1 | SC |
25 | Vanderbilt | 1649.53 | 5-1 | SE |
26 | Minnesota | 1639.66 | 4-3 | NC |
27 | California-Davis | 1623.28 | 12-6 | SW |
28 | Victoria | 1620.95 | 4-3 | NW |
29 | Michigan | 1610.89 | 4-3 | GL |
30 | Amherst* | 1607.46 | 5-3 | NE |
31 | Liberty | 1557.69 | 5-1 | AC |
32 | Bowdoin* | 1556.67 | 5-2 | NE |
33 | South Carolina | 1552.07 | 4-2 | SE |
34 | Notre Dame | 1543.96 | 4-3 | GL |
35 | Carnegie Mellon | 1541.19 | 4-3 | OV |
36 | Washington | 1530.28 | 4-3 | NW |
37 | Vermont | 1529.78 | 4-3 | NE |
38 | Cincinnati | 1522.90 | 9-4 | OV |
39 | Boston College | 1517.56 | 6-1 | NE |
40 | Auburn | 1503.67 | 5-2 | SE |
41 | Georgetown | 1502.74 | 16-4 | AC |
42 | North Carolina-Wilmington | 1501.82 | 10-9 | AC |
43 | Delaware | 1496.80 | 3-4 | AC |
44 | Denver | 1496.18 | 5-2 | SC |
45 | Northeastern | 1420.48 | 4-9 | NE |
46 | Colorado College | 1419.07 | 2-4 | SC |
47 | Brigham Young | 1400.98 | 4-3 | NW |
48 | Chicago | 1392.11 | 3-2 | GL |
49 | Columbia | 1390.07 | 5-2 | ME |
50 | Florida State | 1369.70 | 5-8 | SE |
*D-III school and will not be counted in D-I bid allocation
Implied Bid Allocation
Atlantic Coast: 2 bids
Great Lakes: 1 bid
Metro East: 1 bid
New England: 2 bids
North Central: 1 bid
Northwest: 2 bids
Ohio Valley: 2 bids
South Central: 3 bids
Southeast: 1 bid
Southwest: 5 bids