Where things stand heading into the final weekend of the season.
March 28, 2017 by Charlie Eisenhood in Analysis with 15 comments
Ultiworld’s Cody Mills has put together a statistical tool to approximate the USA Ultimate rankings by using publicly available score data and applying the algorithm that USA Ultimate uses to run their numbers. While the results below are unofficial and could include some scores which are liable to be altered or removed from the official rankings, they are a good representation of the what the current rankings would look like.
Throughout the remainder of the college season, we will be running this USAU ranking approximation and, later, applying different algorithms and/or ranking methods to test possible alternatives to the existing algorithm.
For more information about the USA Ultimate algorithm, ranking system, and some of its perceived flaws, see this FAQ from 2015.
Men’s Division
The rankings below include only teams with at least five sanctioned games. Teams will be required to have 10 games logged for the final rankings next week.
Rank | School | Rating | Record | Region | Division |
---|---|---|---|---|---|
1 | Pittsburgh | 2230.72 | 14-1 | Ohio Valley | Division I |
2 | North Carolina | 2191.54 | 19-1 | Atlantic Coast | Division I |
3 | Massachusetts | 2130.08 | 5-2 | New England | Division I |
4 | Carleton College | 2111.04 | 11-4 | North Central | Division I |
5 | Colorado | 2108.36 | 11-1 | South Central | Division I |
6 | Minnesota | 2107.11 | 12-3 | North Central | Division I |
7 | Georgia | 2022.40 | 10-3 | Southeast | Division I |
8 | Michigan | 1967.19 | 12-2 | Great Lakes | Division I |
9 | North Carolina-Wilmington | 1954.82 | 12-2 | Atlantic Coast | Division I |
10 | Brigham Young | 1951.92 | 18-6 | Northwest | Division I |
11 | Stanford | 1936.90 | 10-4 | Southwest | Division I |
12 | Oregon | 1932.51 | 16-3 | Northwest | Division I |
13 | Wisconsin | 1896.40 | 8-7 | North Central | Division I |
14 | Texas A&M | 1891.04 | 10-7 | South Central | Division I |
15 | Washington | 1886.92 | 15-8 | Northwest | Division I |
16 | North Carolina State | 1886.66 | 17-3 | Atlantic Coast | Division I |
17 | British Columbia | 1872.96 | 13-7 | Northwest | Division I |
18 | Colorado State | 1846.52 | 11-5 | South Central | Division I |
19 | Cal Poly-SLO | 1845.64 | 14-7 | Southwest | Division I |
20 | Central Florida | 1814.79 | 16-7 | Southeast | Division I |
21 | Virginia | 1775.92 | 14-1 | Atlantic Coast | Division I |
22 | Purdue | 1754.09 | 13-1 | Great Lakes | Division I |
23 | Northwestern | 1752.42 | 19-5 | Great Lakes | Division I |
24 | Virginia Tech | 1739.85 | 7-5 | Atlantic Coast | Division I |
25 | Florida | 1724.98 | 21-8 | Southeast | Division I |
26 | Case Western Reserve | 1723.09 | 10-4 | Ohio Valley | Division I |
27 | LSU | 1687.73 | 23-5 | Southeast | Division I |
28 | Auburn | 1687.42 | 10-11 | Southeast | Division I |
29 | Northeastern | 1678.01 | 16-5 | New England | Division I |
30 | Oregon State | 1676.22 | 21-11 | Northwest | Division I |
31 | Florida State | 1674.18 | 9-7 | Southeast | Division I |
32 | James Madison | 1666.76 | 14-4 | Atlantic Coast | Division I |
33 | Harvard | 1663.75 | 7-8 | New England | Division I |
34 | Cincinnati | 1662.86 | 10-5 | Ohio Valley | Division I |
35 | Montana State | 1655.72 | 17-0 | Northwest | Division I |
36 | Connecticut | 1648.08 | 8-9 | Metro East | Division I |
37 | Western Washington | 1644.34 | 9-10 | Northwest | Division I |
38 | Notre Dame | 1642.63 | 12-9 | Great Lakes | Division I |
39 | Tufts | 1623.06 | 2-4 | New England | Division I |
40 | Texas Tech | 1615.80 | 20-2 | South Central | Division I |
41 | Brown | 1611.67 | 6-9 | New England | Division I |
42 | Illinois | 1611.50 | 5-8 | Great Lakes | Division I |
43 | Southern California | 1605.04 | 14-6 | Southwest | Division I |
44 | Penn State | 1602.91 | 11-4 | Ohio Valley | Division I |
- | Bryant | 1577.12 | 4-0 | New England | Division III |
45 | Texas | 1572.53 | 6-13 | South Central | Division I |
46 | Washington University | 1565.23 | 7-6 | South Central | Division I |
47 | Iowa State | 1563.01 | 10-3 | North Central | Division I |
48 | Ohio | 1559.19 | 8-2 | Ohio Valley | Division I |
49 | California-Santa Barbara | 1556.61 | 14-13 | Southwest | Division I |
50 | Utah | 1546.68 | 6-6 | Northwest | Division I |
Implied Bid Allocation
Atlantic Coast: 3 bids
Great Lakes: 1 bid
Metro East: 1 bid
New England: 1 bid
North Central: 3 bids
Northwest: 4 bids
Ohio Valley: 1 bid
South Central: 3 bids
Southeast: 1 bid
Southwest: 2 bids
Women’s Division
The rankings below include only teams with at least five sanctioned games. Teams will be required to have 10 games logged for the final rankings next week.
Rank | School | Rating | Record | Region | Division I |
---|---|---|---|---|---|
1 | Stanford | 2342.41 | 19-3 | Southwest | Division I |
2 | Texas | 2260.74 | 16-3 | South Central | Division I |
3 | Virginia | 2232.31 | 22-2 | Atlantic Coast | Division I |
4 | Dartmouth | 2192.36 | 16-3 | New England | Division I |
5 | British Columbia | 2152.51 | 9-4 | Northwest | Division I |
6 | Tufts | 2150.92 | 17-3 | New England | Division I |
7 | UCLA | 2144.88 | 18-4 | Southwest | Division I |
8 | Notre Dame | 2106.42 | 16-4 | Great Lakes | Division I |
9 | California | 2099.52 | 16-9 | Southwest | Division I |
10 | Pittsburgh | 2045.81 | 15-5 | Ohio Valley | Division I |
11 | Oregon | 1991.80 | 17-10 | Northwest | Division I |
12 | Colorado | 1974.53 | 7-10 | South Central | Division I |
13 | North Carolina | 1964.46 | 13-6 | Atlantic Coast | Division I |
14 | Michigan | 1922.57 | 9-11 | Great Lakes | Division I |
15 | Ohio State | 1910.80 | 16-10 | Ohio Valley | Division I |
16 | Carleton College | 1903.79 | 11-8 | North Central | Division I |
17 | Southern California | 1876.35 | 14-9 | Southwest | Division I |
18 | Florida | 1869.09 | 18-10 | Southeast | Division I |
19 | Boston College | 1865.55 | 6-1 | New England | Division I |
20 | Whitman | 1849.64 | 9-10 | Northwest | Division I |
21 | Georgetown | 1848.61 | 22-4 | Atlantic Coast | Division I |
22 | Vermont | 1831.80 | 13-6 | New England | Division I |
23 | Iowa State | 1828.80 | 14-5 | North Central | Division I |
24 | Liberty | 1811.38 | 14-3 | Atlantic Coast | Division I |
25 | Kansas | 1799.27 | 22-6 | South Central | Division I |
26 | Minnesota | 1795.35 | 6-7 | North Central | Division I |
27 | Delaware | 1794.65 | 7-6 | Atlantic Coast | Division I |
28 | North Carolina-Wilmington | 1791.90 | 10-9 | Atlantic Coast | Division I |
29 | Colorado State | 1776.38 | 16-4 | South Central | Division I |
30 | Williams | 1760.76 | 17-1 | New England | Division III |
31 | California-San Diego | 1735.05 | 13-9 | Southwest | Division I |
32 | Kennesaw State | 1712.82 | 16-4 | Southeast | Division I |
33 | Columbia | 1691.02 | 9-3 | Metro East | Division I |
34 | Western Washington | 1685.19 | 4-8 | Northwest | Division I |
35 | California-Davis | 1677.66 | 16-10 | Southwest | Division I |
36 | Cornell | 1641.27 | 18-2 | Metro East | Division I |
37 | Washington | 1635.58 | 6-13 | Northwest | Division I |
38 | Colorado College | 1614.83 | 6-12 | South Central | Division I |
39 | West Chester University | 1610.55 | 10-3 | Ohio Valley | Division I |
40 | Case Western Reserve | 1601.58 | 5-2 | Ohio Valley | Division I |
41 | Penn State | 1585.02 | 8-10 | Ohio Valley | Division I |
42 | Wisconsin | 1575.50 | 7-13 | North Central | Division I |
43 | Florida State | 1573.08 | 14-12 | Southeast | Division I |
44 | Auburn | 1553.42 | 16-4 | Southeast | Division I |
45 | Bates | 1540.47 | 5-1 | New England | Division III |
46 | Cincinnati | 1529.46 | 9-4 | Ohio Valley | Division I |
47 | Duke | 1525.84 | 7-0 | Atlantic Coast | Division I |
48 | South Carolina | 1524.70 | 9-3 | Atlantic Coast | Division I |
49 | Georgia | 1510.98 | 6-8 | Southeast | Division I |
50 | Illinois | 1508.12 | 6-7 | Great Lakes | Division I |
Implied Bid Allocation
Atlantic Coast: 2 bids
Great Lakes: 2 bids
Metro East: 1 bid
New England: 3 bids
North Central: 1 bid
Northwest: 2 bids
Ohio Valley: 2 bids
South Central: 2 bids
Southeast: 1 bid
Southwest: 4 bids