September 11, 2018 by Ravi Vasudevan in News
The five European Ultimate Chapionship Regionals (EUCR) events are now completed, and teams have secured their spots for the European Ultimate Championship Finals (EUCF), which will take place October 5-7 in Wrocław, Poland.
The EUCF is the premier club championship event for Europe. Here are the teams for the all three divisions.
Men’s
| Region | Rank | Team | City |
|---|---|---|---|
| Central | 1 | Bad Skid | Heilbronn, Germany |
| Central | 2 | KFK | Copenhagen, Denmark |
| Central | 3 | Heidees | Heidelberg, Germany |
| Central | 4 | M.U.C. | Munich, Germany |
| Central | 5 | The Mooncatchers | Brussels, Belgium |
| Central | 6 | Frank N | Franconia, Germany |
| East | 1 | FUJ | Prague, Czech Republic |
| East | 2 | Yellow Block | Prague, Czech Republic |
| East | 3 | FWD>> | Vienna, Austria |
| East | 4 | Uprising | Poznań, Poland |
| North | 1 | Salaspils Wild Things | Salaspils, Latvia |
| North | 2 | Otso | Espoo, Finland |
| North | 3 | RealFive | Dzerzhinsk, Russia |
| North | 4 | Rampage | Moscow, Russia |
| South | 1 | CUSB La Fotta | Bologna, Italy |
| South | 2 | Flying Angels Bern | Bern, Switzerland |
| South | 3 | Iznogood | Noisy-Le-Sec, France |
| South | 4 | Crazy Dogs | Stans, Switzerland |
| South | 5 | CUSB Red Bulls | Bologna, Italy |
| South | 6 | Freespeed | Basel, Switzerland |
| West | 1 | Clapham | London, England |
| West | 2 | Chevron Action Flash | Manchester, England |
| West | 3 | Reading Ultimate | Reading, England |
| West | 4 | PELT | Limerick, Ireland |
Women’s
| Region | Rank | Team | City |
|---|---|---|---|
| Central | 1 | Mainzelmädchen | Mainz, Germany |
| Central | 2 | Seagulls | Hamburg, Germany |
| East | 1 | Troubles | Warsaw, Poland |
| East | 2 | 3SB | České Budějovice, Czech Republic |
| East | 3 | Mantis | Vienna, Austria |
| North | 1 | Helsinki | Helsinki, Finland |
| North | 2 | Brilliance | Moscow, Russia |
| North | 3 | SouthWest | Moscow, Russia |
| South | 1 | CUSB Shout | Bologna, Italy |
| South | 2 | Freespeed Ladies | Basel, Switzerland |
| West | 1 | Nice Bristols | Bristol, England |
| West | 2 | Iceni | London, England |
Mixed
| Region | Rank | Team | City |
|---|---|---|---|
| Central | 1 | Hässliche Erdferkel | Marburg, Germany |
| Central | 2 | Maultaschen | Tübingen, Germany |
| Central | 3 | Colorado | Karlsruhe, Germany |
| Central | 4 | Die 7 Todsünden | Paderborn, Germany |
| East | 1 | Flow | Wrocław, Poland |
| East | 2 | Left Overs | Brno, Czech Republic |
| North | 1 | SeE6 | Västra Götaland, Sweden |
| North | 2 | Sirocco | Riga, Latvia |
| South | 1 | Disc'over Lisboa | Lisbon, Portugal |
| South | 3 | Wizards | Geneva, Switzerland |
| West | 2 | Rebel | Cork, Ireland |
| West | 3 | Glasgow | Glasgow, Scotland |
Note: The South 2nd place team, Vira O Disco, and the West 1st place team, Black Eagles, declined their bids to this year’s EUCF.