Seattle Wins 3rd Championship; Kauffman, Hsu Back Up Their MVP, OPOTY Awards.
June 24, 2026 by Paul Würtztack in Analysis

This article is part of a series exclusively for Ultiworld subscribers, but we’ve unlocked it for everyone! If you enjoy the work done here at Ultiworld, please consider supporting us with a subscription.
Welcome to Better Box Score Metrics, our analytics column focused primarily on semi-pro statistics and discovering new ways to use data to explore ultimate. It is anchored by EDGE, which we can summarize as converting goals, assists, blocks, turnovers, and yards gained into one metric, while accounting for the scoring and turnover environment.
As the old saying goes, there’s more than one way to skin a cat or win a WUL championship.
In 2023, when Seattle Tempest won its second championship, the team’s production was so evenly distributed among its players that, not only did nobody on the team win MVP, OPOTY, DPOTY, or BPOTY, not even one player on this championship team was among the five finalists for any of the four awards. On Championship Weekend of that year, even in victory, Tempest placed just two players on the Top 20 Leaderboard in EDGE (including the 20th spot). It seems impossible to imagine a championship team any more balanced and less star-driven than Seattle that year.
Fast forward three years, with Tempest again defeating San Diego Super Bloom in the final. While again clearly a deep team, Seattle rocked it this year with its stars. Jamie Kauffman (League MVP), Cheryl Hsu (OPOTY), Meg Manning (DPOTY finalist), Gemma Munck (BPOTY finalist) and Jess Spaulding (Top 20 in EDGE-O) put up seven of the best 11 single-game performances of Championship Weekend (Table 1).
Table 1. Top 20 WUL Championship Weekend performances, based on GameRater, an 80:10:10 percent composite of EDGE, xE, and PER.
| Name | Tm | Vs | OPP | DPP | ThrY | RecY | Y | EY | G | A | B | T | GmSE | EDGE-O | EDGE-B | EDGE | xEO | xEB | xE | PER-O | PER | GmRater |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari Nelson | COL | SD | 14 | 1 | 467 | 93 | 560 | 615 | 2 | 5 | 0 | 1 | 0.36 | 4.90 | 0 | 4.90 | 23.1 | 3.14 | 26.2 | 136 | 129 | 162 |
| Jamie Kauffman | SEA | BAY | 9 | 8 | 244 | 189 | 433 | 486 | 2 | 4 | 3 | 3 | 0.29 | 3.32 | 0.86 | 4.19 | 19.2 | 5.32 | 24.6 | 114 | 120 | 151 |
| Kennedy McCarthy | COL | SD | 15 | 2 | 112 | 258 | 370 | 395 | 4 | 2 | 1 | 1 | 0.36 | 3.40 | 0.36 | 3.76 | 19.2 | 4.13 | 23.3 | 115 | 115 | 144 |
| Jamie Kauffman | SEA | SD | 8 | 4 | 137 | 256 | 393 | 470 | 3 | 2 | 1 | 3 | 0.20 | 3.10 | 0.2 | 3.30 | 21.3 | 4.14 | 25.5 | 113 | 112 | 139 |
| Cheryl Hsu | SEA | SD | 8 | 3 | 336 | 1 | 337 | 354 | 2 | 4 | 0 | 2.5 | 0.20 | 3.02 | 0 | 3.02 | 21.2 | 3.51 | 24.7 | 121 | 116 | 136 |
| Alexi Zalk | BAY | SEA | 11 | 2 | 37 | 134 | 171 | 171 | 5 | 1 | 2 | 0.5 | 0.29 | 2.26 | 0.58 | 2.84 | 17.7 | 4.94 | 22.7 | 110 | 114 | 132 |
| Cheryl Hsu | SEA | BAY | 9 | 3 | 279 | 63 | 342 | 395 | 1 | 2 | 1 | 2 | 0.29 | 2.37 | 0.29 | 2.66 | 18.5 | 4.36 | 22.8 | 115 | 115 | 130 |
| Jess Spaulding | SEA | BAY | 9 | 4 | 193 | 112 | 305 | 375 | 0 | 3 | 0 | 0.5 | 0.29 | 2.55 | 0 | 2.55 | 19.4 | 3.50 | 22.9 | 124 | 119 | 130 |
| Gemma Munck | SEA | BAY | 9 | 3 | 35 | 217 | 252 | 295 | 5 | 1 | 2 | 3 | 0.29 | 2.09 | 0.58 | 2.67 | 17.7 | 5.24 | 22.9 | 98 | 104 | 128 |
| Kaitlyn Weaver | SD | SEA | 9 | 3 | 101 | 203 | 304 | 342 | 1 | 1 | 2 | 2 | 0.20 | 2.07 | 0.41 | 2.48 | 17.8 | 4.31 | 22.1 | 108 | 110 | 126 |
| Meg Manning | SEA | BAY | 2 | 7 | 55 | 147 | 202 | 235 | 3 | 0 | 2 | 1 | 0.29 | 1.71 | 0.58 | 2.28 | 17.0 | 4.66 | 21.7 | 106 | 110 | 123 |
| Blaise Sevier | COL | SD | 5 | 9 | 75 | 81 | 156 | 156 | 1 | 0 | 2 | 0 | 0.36 | 1.27 | 0.71 | 1.98 | 16.4 | 5.12 | 21.5 | 109 | 114 | 120 |
| Kristen Pojunis | SD | COL | 5 | 10 | 127 | 113 | 240 | 288 | 2 | 2 | 1 | 2 | 0.36 | 1.75 | 0.36 | 2.10 | 17.0 | 4.05 | 21.1 | 105 | 106 | 120 |
| Sabina Hartnett | SEA | BAY | 1 | 9 | 21 | 126 | 147 | 148 | 1 | 1 | 3 | 1 | 0.29 | 1.13 | 0.86 | 1.99 | 15.7 | 5.37 | 21.0 | 101 | 109 | 119 |
| Kaitlyn Weaver | SD | COL | 7 | 9 | 102 | 129 | 231 | 240 | 1 | 1 | 1 | 1 | 0.36 | 1.63 | 0.36 | 1.98 | 16.4 | 4.09 | 20.5 | 106 | 107 | 118 |
| Julien Mazo | SEA | BAY | 3 | 12 | 136 | 87 | 223 | 288 | 1 | 4 | 0 | 2 | 0.29 | 1.98 | 0 | 1.98 | 17.4 | 3.02 | 20.4 | 112 | 108 | 118 |
| Brogan Jones | SEA | BAY | 3 | 10 | 256 | -4 | 252 | 307 | 0 | 3 | 1 | 3 | 0.29 | 1.47 | 0.29 | 1.76 | 16.2 | 3.76 | 20.0 | 107 | 107 | 114 |
| Abby Thorpe | COL | SD | 15 | 5 | 113 | 328 | 441 | 545 | 3 | 0 | 1 | 5.5 | 0.36 | 1.65 | 0.36 | 2.01 | 14.9 | 4.01 | 18.9 | 87 | 90 | 113 |
| Sarah Itoh | COL | SD | 5 | 5 | 76 | 71 | 147 | 164 | 0 | 1 | 1 | 0 | 0.36 | 1.21 | 0.36 | 1.56 | 16.2 | 4.21 | 20.4 | 112 | 112 | 113 |
| Drea Baroma | SEA | SD | 8 | 3 | 45 | 134 | 179 | 179 | 2 | 1 | 0 | 1 | 0.20 | 1.63 | 0 | 1.63 | 17.2 | 3.51 | 20.7 | 106 | 104 | 112 |
In announcing the individual award winners during Championship Weekend, the WUL takes the risk of having runners-up steal the show in the season’s biggest games, but Kauffman and Hsu put exclamation marks on their selections with excellent performances in both the semis and finals, guiding Seattle to a championship they were not widely expected to win. Still, considering the team effort needed to limit potent Bay Area and San Diego to a total of 19 combined goals, it’s never just star power, is it?
WUL Championship Weekend Analytics
Table 2 shows full Championship Weekend box scores. Regular season totals are found in our the previous WUL update.
Note some tables have multiple pages.
Table 2. WUL Championship Weekend metrics for all playerss
| Name | Tm | Vs | WK | OPP | DPP | ThrY | RecY | Y | EY | G | A | B | T | GmSE | EDGE-O | EDGE-B | EDGE | xEO | xEB | xE | PER-O | PER | ODS | HCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbi Shilts | SD | COL | 13 | 9 | 6 | 89 | 140 | 229 | 296 | 2 | 0 | 2 | 3 | 0.36 | 0.9 | 0.71 | 1.61 | 14.50 | 5.33 | 19.9 | 93 | 100 | 40 | 61 |
| Abbi Shilts | SD | SEA | 13 | 8 | 5 | 25 | 62 | 87 | 149 | 1 | 1 | 2 | 4 | 0.2 | 0.19 | 0.41 | 0.6 | 13.10 | 4.46 | 17.6 | 93 | 97 | 44 | 71 |
| Abby Thorpe | COL | SD | 13 | 15 | 5 | 113 | 328 | 441 | 545 | 3 | 0 | 1 | 5.5 | 0.36 | 1.65 | 0.36 | 2.01 | 14.90 | 4.01 | 18.9 | 87 | 90 | 21 | 74 |
| Adair Andre | COL | SD | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.36 | -0.18 | 0 | -0.18 | 13.20 | 3.48 | 16.7 | 95 | 94 | 100 | 0 |
| Alexa Romersa | SEA | BAY | 13 | 1 | 10 | 38 | 46 | 84 | 84 | 1 | 0 | 1 | 1 | 0.29 | 0.49 | 0.29 | 0.78 | 13.80 | 3.85 | 17.7 | 98 | 99 | 100 | 55 |
| Alexa Romersa | SEA | SD | 13 | 0 | 4 | 75 | 72 | 147 | 199 | 0 | 0 | 0 | 4 | 0.2 | 0.18 | 0 | 0.18 | 13.90 | 3.38 | 17.3 | 93 | 91 | 88 | 49 |
| Alexandra Guy | COL | SD | 13 | 0 | 5 | 0 | 81 | 81 | 103 | 0 | 0 | 0 | 0.5 | 0.36 | 0.37 | 0 | 0.37 | 14.70 | 3.37 | 18 | 99 | 97 | 100 | 100 |
| Alexandra Stambaugh | SD | COL | 13 | 6 | 3 | 67 | 52 | 119 | 166 | 0 | 2 | 0 | 0.5 | 0.36 | 1.04 | 0 | 1.04 | 15.70 | 3.37 | 19.1 | 110 | 107 | 33 | 44 |
| Alexandra Stambaugh | SD | SEA | 13 | 3 | 3 | -3 | 61 | 58 | 130 | 1 | 0 | 0 | 2 | 0.2 | 0.19 | 0 | 0.19 | 14.00 | 3.49 | 17.5 | 98 | 96 | 43 | 100 |
| Alexi Zalk | BAY | SEA | 13 | 11 | 2 | 37 | 134 | 171 | 171 | 5 | 1 | 2 | 0.5 | 0.29 | 2.26 | 0.58 | 2.84 | 17.70 | 4.94 | 22.7 | 110 | 114 | 7 | 78 |
| Allysha Dixon | COL | SD | 13 | 7 | 2 | 60 | 35 | 95 | 161 | 0 | 0 | 0 | 3 | 0.36 | -0.43 | 0 | -0.43 | 10.90 | 3.34 | 14.2 | 87 | 86 | 8 | 37 |
| Amy Nguyen | SEA | SD | 13 | 1 | 9 | 98 | 10 | 108 | 130 | 0 | 0 | 0 | 3 | 0.2 | 0.12 | 0 | 0.12 | 13.30 | 3.24 | 16.6 | 95 | 93 | 92 | 9 |
| Anna Pettee | SEA | SD | 13 | 1 | 8 | -17 | 62 | 45 | 45 | 0 | 0 | 1 | 0 | 0.2 | 0.31 | 0.2 | 0.51 | 13.70 | 3.83 | 17.5 | 100 | 100 | 83 | 100 |
| Anna Pettee | SEA | BAY | 13 | 1 | 8 | -10 | 52 | 42 | 42 | 0 | 0 | 1 | 1 | 0.29 | 0 | 0.29 | 0.29 | 12.50 | 3.94 | 16.5 | 93 | 95 | 100 | 100 |
| Ari Nelson | COL | SD | 13 | 14 | 1 | 467 | 93 | 560 | 615 | 2 | 5 | 0 | 1 | 0.36 | 4.9 | 0 | 4.9 | 23.10 | 3.14 | 26.2 | 136 | 129 | 5 | 17 |
| Blaise Sevier | COL | SD | 13 | 5 | 9 | 75 | 81 | 156 | 156 | 1 | 0 | 2 | 0 | 0.36 | 1.27 | 0.71 | 1.98 | 16.40 | 5.12 | 21.5 | 109 | 114 | 69 | 52 |
| Bridget Wipfler | BAY | SEA | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.29 | 0 | 0.29 | 0.29 | 13.80 | 4.24 | 18 | 100 | 101 | 73 | 0 |
| Bristol Lovoy | COL | SD | 13 | 3 | 7 | 10 | 16 | 26 | 41 | 1 | 0 | 1 | 1 | 0.36 | 0.03 | 0.36 | 0.38 | 13.10 | 4.25 | 17.4 | 95 | 97 | 80 | 62 |
| Brogan Jones | SEA | BAY | 13 | 3 | 10 | 256 | -4 | 252 | 307 | 0 | 3 | 1 | 3 | 0.29 | 1.47 | 0.29 | 1.76 | 16.20 | 3.76 | 20 | 107 | 107 | 94 | 0 |
| Brogan Jones | SEA | SD | 13 | 1 | 5 | 132 | 40 | 172 | 223 | 0 | 1 | 1 | 3.5 | 0.2 | 0.66 | 0.2 | 0.87 | 14.80 | 3.74 | 18.5 | 100 | 100 | 92 | 23 |
| Brooke Nishida | BAY | SEA | 13 | 6 | 5 | 4 | 27 | 31 | 79 | 0 | 0 | 0 | 1.5 | 0.29 | -0.22 | 0 | -0.22 | 12.60 | 3.24 | 15.9 | 94 | 92 | 73 | 87 |
| Cameron Helm | SD | SEA | 13 | 2 | 1 | 0 | 34 | 34 | 48 | 0 | 0 | 0 | 1 | 0.2 | 0.03 | 0 | 0.03 | 14.00 | 3.60 | 17.6 | 97 | 95 | 40 | 100 |
| Cameron Helm | SD | COL | 13 | 2 | 3 | 4 | 33 | 37 | 59 | 0 | 0 | 0 | 3 | 0.36 | -0.82 | 0 | -0.82 | 10.50 | 3.27 | 13.8 | 80 | 80 | 75 | 89 |
| Carolyn Vlach | COL | SD | 13 | 2 | 12 | 59 | 26 | 85 | 98 | 0 | 2 | 0 | 1.5 | 0.36 | 0.46 | 0 | 0.46 | 14.30 | 3.11 | 17.4 | 98 | 96 | 81 | 31 |
| Cat Chung | SEA | BAY | 13 | 3 | 3 | 8 | 30 | 38 | 38 | 1 | 0 | 0 | 0 | 0.29 | 0.47 | 0 | 0.47 | 15.10 | 3.67 | 18.8 | 102 | 100 | 33 | 79 |
| Charlie Eide | SEA | BAY | 13 | 3 | 4 | 31 | 22 | 53 | 86 | 0 | 0 | 0 | 2 | 0.29 | -0.22 | 0 | -0.22 | 12.90 | 3.57 | 16.4 | 92 | 91 | 63 | 42 |
| Cheryl Hsu | SEA | SD | 13 | 8 | 3 | 336 | 1 | 337 | 354 | 2 | 4 | 0 | 2.5 | 0.2 | 3.02 | 0 | 3.02 | 21.20 | 3.51 | 24.7 | 121 | 116 | 0 | 0 |
| Cheryl Hsu | SEA | BAY | 13 | 9 | 3 | 279 | 63 | 342 | 395 | 1 | 2 | 1 | 2 | 0.29 | 2.37 | 0.29 | 2.66 | 18.50 | 4.36 | 22.8 | 115 | 115 | 0 | 18 |
| Ciona Antolin | SEA | BAY | 13 | 0 | 9 | 39 | 119 | 158 | 158 | 2 | 0 | 0 | 1 | 0.29 | 1.2 | 0 | 1.2 | 16.60 | 3.24 | 19.8 | 101 | 98 | 100 | 75 |
| Ciona Antolin | SEA | SD | 13 | 0 | 2 | 0 | 43 | 43 | 99 | 1 | 0 | 0 | 1 | 0.2 | 0.3 | 0 | 0.3 | 14.90 | 3.58 | 18.5 | 101 | 99 | 100 | 100 |
| Colette Pellegrini | COL | SD | 13 | 9 | 1 | 55 | 154 | 209 | 241 | 1 | 0 | 0 | 1.5 | 0.36 | 1.09 | 0 | 1.09 | 14.30 | 3.20 | 17.6 | 99 | 96 | 7 | 74 |
| Dawn Culton | BAY | SEA | 13 | 5 | 7 | 81 | 57 | 138 | 271 | 1 | 0 | 1 | 4 | 0.29 | -0.01 | 0.29 | 0.28 | 13.40 | 4.10 | 17.5 | 92 | 94 | 75 | 41 |
| Drea Baroma | SEA | SD | 13 | 8 | 3 | 45 | 134 | 179 | 179 | 2 | 1 | 0 | 1 | 0.2 | 1.63 | 0 | 1.63 | 17.20 | 3.51 | 20.7 | 106 | 104 | 0 | 75 |
| Drea Baroma | SEA | BAY | 13 | 8 | 3 | 38 | 152 | 190 | 203 | 0 | 1 | 0 | 1 | 0.29 | 1.21 | 0 | 1.21 | 15.40 | 3.47 | 18.9 | 103 | 101 | 0 | 80 |
| Eliza Chang | BAY | SEA | 13 | 8 | 4 | 6 | 26 | 32 | 32 | 0 | 0 | 1 | 0 | 0.29 | 0.22 | 0.29 | 0.51 | 13.70 | 4.04 | 17.8 | 101 | 102 | 62 | 81 |
| Elizabeth Pugh | BAY | SEA | 13 | 11 | 6 | 218 | 34 | 252 | 305 | 0 | 3 | 0 | 3 | 0.29 | 1.47 | 0 | 1.47 | 15.50 | 2.93 | 18.4 | 106 | 102 | 44 | 14 |
| Gemma Munck | SEA | BAY | 13 | 9 | 3 | 35 | 217 | 252 | 295 | 5 | 1 | 2 | 3 | 0.29 | 2.09 | 0.58 | 2.67 | 17.70 | 5.24 | 22.9 | 98 | 104 | 0 | 86 |
| Gemma Munck | SEA | SD | 13 | 6 | 2 | 9 | 73 | 82 | 101 | 0 | 0 | 2 | 1 | 0.2 | 0.35 | 0.41 | 0.76 | 14.00 | 4.84 | 18.9 | 99 | 103 | 0 | 89 |
| Grace Brown | COL | SD | 13 | 0 | 5 | 29 | 12 | 41 | 41 | 0 | 0 | 0 | 1 | 0.36 | -0.08 | 0 | -0.08 | 13.40 | 3.41 | 16.8 | 94 | 92 | 100 | 29 |
| Hannah Mimmack | SEA | SD | 13 | 0 | 5 | 54 | 8 | 62 | 92 | 0 | 0 | 0 | 2 | 0.2 | 0.01 | 0 | 0.01 | 13.50 | 3.47 | 17 | 96 | 95 | 86 | 13 |
| Hannah Mimmack | SEA | BAY | 13 | 1 | 9 | 27 | 17 | 44 | 115 | 1 | 0 | 1 | 3 | 0.29 | -0.36 | 0.29 | -0.07 | 11.70 | 4.00 | 15.7 | 89 | 92 | 100 | 39 |
| Hannah Walter | SD | COL | 13 | 4 | 4 | 88 | 50 | 138 | 172 | 1 | 1 | 0 | 2 | 0.36 | 0.64 | 0 | 0.64 | 14.70 | 3.34 | 18 | 97 | 95 | 44 | 36 |
| Hannah Walter | SD | SEA | 13 | 5 | 0 | 32 | 13 | 45 | 59 | 1 | 0 | 0 | 0.5 | 0.2 | 0.41 | 0 | 0.41 | 14.30 | 3.51 | 17.8 | 102 | 100 | 0 | 29 |
| Hayley Banas | COL | SD | 13 | 0 | 9 | 39 | 19 | 58 | 72 | 0 | 0 | 0 | 1.5 | 0.36 | -0.14 | 0 | -0.14 | 12.80 | 3.17 | 15.9 | 92 | 90 | 91 | 33 |
| Jackelyne Nguyen | BAY | SEA | 13 | 10 | 2 | 97 | 109 | 206 | 259 | 3 | 1 | 2 | 4 | 0.29 | 1.08 | 0.58 | 1.65 | 14.10 | 4.74 | 18.9 | 93 | 99 | 0 | 53 |
| Jamie Kauffman | SEA | BAY | 13 | 9 | 8 | 244 | 189 | 433 | 486 | 2 | 4 | 3 | 3 | 0.29 | 3.32 | 0.86 | 4.19 | 19.20 | 5.32 | 24.6 | 114 | 120 | 37 | 44 |
| Jamie Kauffman | SEA | SD | 13 | 8 | 4 | 137 | 256 | 393 | 470 | 3 | 2 | 1 | 3 | 0.2 | 3.1 | 0.2 | 3.3 | 21.30 | 4.14 | 25.5 | 113 | 112 | 0 | 65 |
| Janelle Lee | BAY | SEA | 13 | 2 | 6 | 42 | 26 | 68 | 78 | 0 | 0 | 1 | 0.5 | 0.29 | 0.32 | 0.29 | 0.61 | 14.30 | 4.14 | 18.4 | 101 | 102 | 88 | 38 |
| Jenna Mansfield | SD | COL | 13 | 2 | 1 | 33 | 55 | 88 | 88 | 0 | 0 | 0 | 0 | 0.36 | 0.6 | 0 | 0.6 | 15.20 | 3.48 | 18.7 | 104 | 101 | 50 | 63 |
| Jenny Li | BAY | SEA | 13 | 14 | 2 | 102 | 47 | 149 | 168 | 1 | 0 | 1 | 2 | 0.29 | 0.64 | 0.29 | 0.93 | 12.30 | 3.85 | 16.1 | 97 | 98 | 0 | 32 |
| Jess Spaulding | SEA | BAY | 13 | 9 | 4 | 193 | 112 | 305 | 375 | 0 | 3 | 0 | 0.5 | 0.29 | 2.55 | 0 | 2.55 | 19.40 | 3.50 | 22.9 | 124 | 119 | 7 | 37 |
| Jess Spaulding | SEA | SD | 13 | 6 | 2 | 16 | 62 | 78 | 117 | 1 | 0 | 1 | 2 | 0.2 | 0.33 | 0.2 | 0.53 | 14.00 | 4.20 | 18.1 | 97 | 98 | 0 | 80 |
| Jesse Song | BAY | SEA | 13 | 5 | 5 | 36 | 23 | 59 | 59 | 0 | 0 | 0 | 3 | 0.29 | -0.46 | 0 | -0.46 | 11.70 | 3.24 | 14.9 | 84 | 83 | 64 | 39 |
| Julia Mankoff | BAY | SEA | 13 | 3 | 7 | 14 | 7 | 21 | 21 | 0 | 0 | 0 | 0 | 0.29 | 0.14 | 0 | 0.14 | 14.40 | 3.32 | 17.7 | 101 | 99 | 91 | 33 |
| Julia Peden | SD | SEA | 13 | 1 | 0 | -4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0.01 | 0 | 0.01 | 13.80 | 3.62 | 17.4 | 100 | 98 | 0 | 100 |
| Julianna Madigan | BAY | SEA | 13 | 8 | 2 | 13 | 16 | 29 | -4 | 0 | 0 | 0 | 1 | 0.29 | -0.09 | 0 | -0.09 | 11.50 | 3.22 | 14.7 | 92 | 90 | 8 | 55 |
| Julien Mazo | SEA | BAY | 13 | 3 | 12 | 136 | 87 | 223 | 288 | 1 | 4 | 0 | 2 | 0.29 | 1.98 | 0 | 1.98 | 17.40 | 3.02 | 20.4 | 112 | 108 | 93 | 39 |
| Julien Mazo | SEA | SD | 13 | 0 | 5 | 56 | 42 | 98 | 125 | 1 | 1 | 1 | 2 | 0.2 | 0.67 | 0.2 | 0.88 | 15.40 | 4.02 | 19.4 | 101 | 101 | 88 | 43 |
| Kaela Helton | SD | COL | 13 | 4 | 7 | 36 | 74 | 110 | 110 | 2 | 0 | 0 | 0 | 0.36 | 1.16 | 0 | 1.16 | 15.30 | 3.17 | 18.4 | 107 | 103 | 57 | 67 |
| Kaela Helton | SD | SEA | 13 | 6 | 5 | 38 | 20 | 58 | 240 | 0 | 2 | 2 | 8.5 | 0.2 | -0.92 | 0.41 | -0.52 | 9.60 | 4.24 | 13.8 | 86 | 90 | 53 | 35 |
| Kaitlyn Weaver | SD | SEA | 13 | 9 | 3 | 101 | 203 | 304 | 342 | 1 | 1 | 2 | 2 | 0.2 | 2.07 | 0.41 | 2.48 | 17.80 | 4.31 | 22.1 | 108 | 110 | 41 | 67 |
| Kaitlyn Weaver | SD | COL | 13 | 7 | 9 | 102 | 129 | 231 | 240 | 1 | 1 | 1 | 1 | 0.36 | 1.63 | 0.36 | 1.98 | 16.40 | 4.09 | 20.5 | 106 | 107 | 55 | 56 |
| Kaitlynne Roling | SEA | SD | 13 | 3 | 10 | 60 | 108 | 168 | 184 | 0 | 2 | 2 | 3.5 | 0.2 | 0.84 | 0.41 | 1.25 | 14.90 | 4.39 | 19.3 | 97 | 100 | 69 | 64 |
| Karen Ehrhardt | BAY | SEA | 13 | 11 | 1 | 43 | 78 | 121 | 159 | 0 | 0 | 1 | 0.5 | 0.29 | 0.68 | 0.29 | 0.97 | 13.30 | 4.07 | 17.4 | 104 | 105 | 0 | 65 |
| Kelli Iwamoto | SD | COL | 13 | 4 | 5 | 119 | 4 | 123 | 191 | 0 | 1 | 2 | 2 | 0.36 | 0.33 | 0.71 | 1.04 | 13.30 | 5.27 | 18.6 | 99 | 106 | 58 | 3 |
| Kelli Iwamoto | SD | SEA | 13 | 4 | 2 | 43 | 7 | 50 | 64 | 0 | 0 | 1 | 2 | 0.2 | -0.07 | 0.2 | 0.14 | 12.80 | 4.04 | 16.9 | 94 | 96 | 36 | 14 |
| Kendra Miller | BAY | SEA | 13 | 5 | 0 | 8 | -3 | 5 | 5 | 0 | 0 | 0 | 0 | 0.29 | 0.03 | 0 | 0.03 | 12.90 | 3.44 | 16.3 | 100 | 98 | 0 | 0 |
| Kennedy McCarthy | COL | SD | 13 | 15 | 2 | 112 | 258 | 370 | 395 | 4 | 2 | 1 | 1 | 0.36 | 3.4 | 0.36 | 3.76 | 19.20 | 4.13 | 23.3 | 115 | 115 | 10 | 70 |
| Kristen Pojunis | SD | COL | 13 | 5 | 10 | 127 | 113 | 240 | 288 | 2 | 2 | 1 | 2 | 0.36 | 1.75 | 0.36 | 2.1 | 17.00 | 4.05 | 21.1 | 105 | 106 | 67 | 47 |
| Kristen Pojunis | SD | SEA | 13 | 7 | 4 | 88 | 32 | 120 | 126 | 1 | 1 | 1 | 8 | 0.2 | -0.4 | 0.2 | -0.2 | 11.20 | 3.74 | 15 | 79 | 82 | 60 | 27 |
| Kyra Khoroujnikova | SD | COL | 13 | 1 | 6 | -17 | 51 | 34 | 34 | 1 | 0 | 0 | 0 | 0.36 | 0.44 | 0 | 0.44 | 14.50 | 3.30 | 17.8 | 101 | 99 | 89 | 100 |
| Kyra Khoroujnikova | SD | SEA | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.2 | -0.1 | 0 | -0.1 | 13.80 | 3.58 | 17.3 | 97 | 96 | 100 | 0 |
| Laura Blume | SD | SEA | 13 | 7 | 4 | 123 | 16 | 139 | 158 | 0 | 1 | 2 | 3 | 0.2 | 0.54 | 0.41 | 0.95 | 14.10 | 4.39 | 18.5 | 99 | 102 | 54 | 12 |
| Laura Blume | SD | COL | 13 | 5 | 7 | 89 | 53 | 142 | 211 | 0 | 1 | 1 | 3 | 0.36 | 0.1 | 0.36 | 0.46 | 12.60 | 4.17 | 16.7 | 92 | 94 | 60 | 37 |
| Lauren Page | SEA | SD | 13 | 1 | 6 | 29 | 86 | 115 | 115 | 0 | 0 | 4 | 1 | 0.2 | 0.58 | 0.82 | 1.39 | 14.50 | 5.42 | 19.9 | 99 | 107 | 92 | 75 |
| Lauren Page | SEA | BAY | 13 | 2 | 10 | 39 | 85 | 124 | 120 | 1 | 1 | 1 | 3 | 0.29 | 0.39 | 0.29 | 0.68 | 13.40 | 3.82 | 17.3 | 89 | 91 | 93 | 69 |
| Lily Steponaitis | BAY | SEA | 13 | 5 | 6 | 0 | 75 | 75 | 89 | 0 | 0 | 0 | 3 | 0.29 | -0.36 | 0 | -0.36 | 12.10 | 3.27 | 15.4 | 84 | 83 | 67 | 100 |
| Linnea Soo | SEA | SD | 13 | 2 | 1 | 74 | 8 | 82 | 82 | 0 | 1 | 1 | 0 | 0.2 | 0.76 | 0.2 | 0.97 | 15.60 | 4.17 | 19.8 | 108 | 108 | 29 | 10 |
| Linnea Soo | SEA | BAY | 13 | 2 | 9 | 24 | -3 | 21 | 41 | 1 | 0 | 0 | 2 | 0.29 | -0.23 | 0 | -0.23 | 11.30 | 3.02 | 14.3 | 91 | 89 | 87 | 0 |
| Maggie O'Connor | COL | SD | 13 | 5 | 9 | 149 | 34 | 183 | 245 | 0 | 1 | 0 | 2 | 0.36 | 0.74 | 0 | 0.74 | 14.40 | 3.08 | 17.4 | 101 | 98 | 73 | 19 |
| Margo Donahue | BAY | SEA | 13 | 3 | 8 | 7 | 17 | 24 | 24 | 0 | 0 | 0 | 0 | 0.29 | 0.16 | 0 | 0.16 | 14.30 | 3.35 | 17.7 | 101 | 98 | 82 | 71 |
| Margot Nissen | SD | SEA | 13 | 4 | 1 | 19 | 31 | 50 | 110 | 0 | 0 | 0 | 1 | 0.2 | 0.14 | 0 | 0.14 | 14.10 | 3.55 | 17.6 | 102 | 99 | 33 | 62 |
| Margot Nissen | SD | COL | 13 | 6 | 3 | 70 | 0 | 70 | 91 | 0 | 0 | 0 | 1 | 0.36 | 0.12 | 0 | 0.12 | 13.00 | 3.37 | 16.4 | 98 | 96 | 33 | 0 |
| Mars Bau | SD | SEA | 13 | 3 | 1 | 13 | 33 | 46 | 46 | 0 | 0 | 1 | 0 | 0.2 | 0.31 | 0.2 | 0.52 | 14.60 | 4.22 | 18.8 | 102 | 103 | 20 | 72 |
| Mars Bau | SD | COL | 13 | 6 | 3 | -7 | 56 | 49 | 49 | 2 | 0 | 0 | 0.5 | 0.36 | 0.57 | 0 | 0.57 | 14.30 | 3.37 | 17.7 | 98 | 96 | 33 | 100 |
| Meg Manning | SEA | BAY | 13 | 2 | 7 | 55 | 147 | 202 | 235 | 3 | 0 | 2 | 1 | 0.29 | 1.71 | 0.58 | 2.28 | 17.00 | 4.66 | 21.7 | 106 | 110 | 92 | 73 |
