February 15, 2018 by Charlie Eisenhood in Rankings with 0 comments
Ultiworld’s Cody Mills has put together a statistical tool to approximate the USA Ultimate rankings by using publicly available score data and applying the algorithm that USA Ultimate uses to run their numbers. While the results below are unofficial and could include some scores which are liable to be altered or removed from the official rankings, they are a good representation of the what the current rankings would look like.
Throughout the remainder of the college season, we will be running this USAU rankings approximation.
For more information about the USA Ultimate algorithm, ranking system, and some of its perceived flaws, see this FAQ from 2015.
Men’s Division
The rankings below include only teams with at least five sanctioned games. Teams will be required to have 10 games logged for the final rankings at the end of the season.
Rank | Team | Rating | Record |
---|---|---|---|
1 | Auburn | 1920.54 | 5-1 |
2 | North Carolina | 1920.48 | 11-0 |
3 | North Carolina-Wilmington | 1896.19 | 11-0 |
4 | Washington | 1852.46 | 7-0 |
5 | Alabama-Huntsville | 1704.68 | 6-1 |
6 | Georgia Tech | 1702.04 | 6-1 |
7 | Florida | 1680.17 | 3-2 |
8 | Kennesaw State | 1663.81 | 13-1 |
9 | Michigan | 1646.40 | 4-2 |
10 | North Carolina State | 1642.70 | 6-4 |
11 | Cal Poly-SLO | 1613.51 | 6-3 |
12 | Colorado State | 1612.26 | 5-3 |
13 | Texas State | 1602.13 | 9-0 |
14 | Tennessee | 1588.86 | 4-0 |
15 | Massachusetts | 1584.40 | 4-2 |
16 | Stanford | 1575.27 | 5-2 |
17 | Illinois | 1573.24 | 7-0 |
18 | California | 1548.90 | 10-4 |
19 | Brigham Young | 1537.86 | 4-2 |
20 | North Carolina-Charlotte | 1537.66 | 4-2 |
21 | Western Washington | 1535.61 | 5-2 |
22 | Southern California | 1531.59 | 5-3 |
23 | Northeastern | 1526.69 | 4-2 |
24 | Connecticut | 1498.64 | 5-1 |
25 | Pittsburgh | 1490.75 | 4-2 |
Implied Bid Allocation
AC 3 · GL 2 · ME 1 · NE 1 · NC 1 · NW 1 · OV 1 · SC 2 · SE 6 · SW 2
Women’s Division
The rankings below include only teams with at least five sanctioned games. Teams will be required to have 10 games logged for the final rankings next week.
Rank | Team | Rating | Record |
---|---|---|---|
1 | Carleton College | 2273.45 | 5-0 |
2 | Pittsburgh | 2209.58 | 4-1 |
3 | Tufts University | 2209.23 | 4-1 |
4 | Stanford | 2174.85 | 6-0 |
5 | North Carolina | 2163.83 | 4-1 |
6 | California-San Diego | 2142.47 | 5-1 |
7 | West Chester University | 2041.22 | 8-3 |
8 | Ohio State | 1999.79 | 8-3 |
9 | Dartmouth | 1883.32 | 4-1 |
10 | North Carolina State | 1846.48 | 3-2 |
11 | Wisconsin | 1788.59 | 2-3 |
12 | North Carolina-Wilmington | 1764.49 | 9-2 |
13 | Michigan | 1758.96 | 6-6 |
14 | California | 1755.09 | 4-2 |
15 | Vermont | 1727.83 | 5-1 |
16 | Georgia Tech | 1722.69 | 3-2 |
17 | California-Santa Barbara | 1703.46 | 9-2 |
18 | Northeastern | 1663.73 | 2-3 |
19 | Florida | 1620.15 | 4-7 |
20 | Washington University | 1604.63 | 3-3 |
21 | Colorado College | 1598.09 | 0-4 |
22 | Cal Poly-SLO | 1596.31 | 9-3 |
23 | Kansas | 1560.68 | 2-4 |
24 | Kennesaw State | 1548.19 | 7-4 |
25 | Florida State | 1534.46 | 5-1 |
Implied Bid Allocation
AC 3 · GL 1 · ME 1 · NE 3 · NC 2 · NW 1 · OV 3 · SC 1 · SE 1 · SW 4
For more information, check out Cody’s rankings site, which also includes ‘seeded’ rankings for both Men’s and Women’s, that includes a component based on teams’ final rating from 2017 (which reduces the early season variance). Also, check out these cool connectivity visuals (Men’s / Women’s).