October 30, 2019 by Simon Pollock in News with 0 comments
USA Ultimate has released spirit scores from the 2019 Club Championships. Semifinalists Portland Schwa (women’s), 12th place Montana MOONDOG (mixed), and 13th place Toronto GOAT (men’s) topped their respective divisions. None of the title winners placed above 10th.1
After each game, teams ranked their opponents from zero to four in rules knowledge, fouls, fair play, attitude, and communication. A score of two in a category is considered “good,” making a total score of 10 a good score. Here is a score sheet for reference.
Women’s Division
# | Team | Score |
---|---|---|
1 | Portland Schwa | 11.71 |
2 | Vancouver Traffic | 10.71 |
3T | Québec Iris | 10.57 |
3T | Atlanta Ozone | 10.57 |
5T | San Francisco Nightlock | 10.43 |
5T | San Diego Wildfire | 10.43 |
7T | San Francisco Fury | 10 |
7T | Denver Molly Brown | 10 |
7T | Minneapolis Pop | 10 |
10 | Chicago Nemesis | 9.86 |
11 | Boston Brute Squad | 9.8 |
12 | Boston Siege | 9.71 |
13 | Toronto 6ixers | 9.67 |
14 | Washington D.C. Scandal | 9.43 |
15 | Seattle Riot | 9.33 |
16 | Raleigh Phoenix | 9.14 |
Mixed Division
# | Team | Score |
---|---|---|
1 | Montana MOONDOG | 11.71 |
2 | Boston Slow White | 11.43 |
3 | Washington D.C. Space Heater | 11 |
4T | Columbus Cocktails | 10.86 |
4T | Boston Wild Card | 10.86 |
6 | San Francisco Mischief | 10.8 |
7 | Asheville Superlame | 10.71 |
8 | Fort Collins shame. | 10.6 |
9 | Durham Toro | 10.57 |
10T | Philadelphia AMP | 10.33 |
10T | Minneapolis Drag'n Thrust | 10.33 |
12 | Boston Snake Country | 10.29 |
13 | San Francisco Polar Bears | 9.86 |
14T | Seattle BFG | 9.67 |
14T | Seattle Mixtape | 9.67 |
16 | Dallas Public Enemy | 9.29 |
Men’s Division
# | Team | Score |
---|---|---|
1 | Toronto GOAT | 12.29 |
2 | Vancouver Furious George | 11.86 |
3 | Atlanta Chain Lightning | 11.71 |
4T | Denver Johnny Bravo | 11.57 |
4T | Pittsburgh Temper | 11.57 |
6 | Minneapolis Sub Zero | 11 |
7T | Austin Doublewide | 10.86 |
7T | San Francisco Revolver | 10.86 |
9 | Washington D.C. Truck Stop | 10.71 |
10 | New York PoNY | 10.6 |
11 | Boston DiG | 10.57 |
12 | SoCal Condors | 10.29 |
13 | Seattle Sockeye | 10.2 |
14T | Portland Rhino Slam! | 10.14 |
14T | Chicago Machine | 9.8 |
16 | Raleigh Ring of Fire | 9.6 |
Philadelphia AMP tied for 10th, Boston Brute Squad finished 11th, and Seattle Sockeye took 13th. ↩