Huge changes to the rankings this week.
February 21, 2018 by Charlie Eisenhood and Cody Mills in News with 0 comments
Ultiworld’s Cody Mills has put together a statistical tool to approximate the USA Ultimate rankings by using publicly available score data and applying the algorithm that USA Ultimate uses to run their numbers. While the results below are unofficial and could include some scores which are liable to be altered or removed from the official rankings, they are a good representation of the what the current rankings would look like.
Throughout the remainder of the college season, we will be running this USAU rankings approximation.
For more information about the USA Ultimate algorithm, ranking system, and some of its perceived flaws, see this FAQ from 2015.
Men’s Division
Note that Sunday games from Queen City Tune Up that did not reach halftime before the tournament was cancelled have been removed.
Rank | Team | Rating | Record | Region |
---|---|---|---|---|
1 | Oregon | 1907.13 | 9-0 | Northwest |
2 | Minnesota | 1836.26 | 8-1 | North Central |
3 | Carleton College | 1822.12 | 8-1 | North Central |
4 | North Carolina | 1814.99 | 10-0 | Atlantic Coast |
5 | Washington | 1772.53 | 14-2 | Northwest |
6 | Brown | 1736.25 | 8-1 | New England |
7 | Massachusetts | 1704.58 | 4-1 | New England |
8 | Cal Poly-SLO | 1682.62 | 11-6 | Southwest |
9 | Colorado | 1671.36 | 6-2 | South Central |
10 | Virginia Tech | 1635.47 | 12-3 | Atlantic Coast |
11 | Brigham Young | 1609.57 | 11-3 | Northwest |
12 | Colorado State | 1605.13 | 5-3 | South Central |
13 | North Carolina-Wilmington | 1602.56 | 10-0 | Atlantic Coast |
14 | Stanford | 1596.77 | 5-2 | Southwest |
15 | Georgia Tech | 1588.53 | 13-2 | Southeast |
16 | Pittsburgh | 1578.31 | 3-2 | Ohio Valley |
17 | Western Washington | 1575.57 | 10-5 | Northwest |
18 | California | 1573.91 | 14-8 | Southwest |
19 | Florida-B | 1563.98 | 8-0 | Southeast |
20 | Southern California | 1543.28 | 10-6 | Southwest |
21 | North Carolina State | 1539.14 | 14-6 | Atlantic Coast |
22 | Florida | 1500.79 | 10-4 | Southeast |
23 | Minnesota-B | 1492.72 | 5-0 | North Central |
24 | Texas A&M | 1488.66 | 5-4 | South Central |
25 | Texas State | 1486.70 | 9-0 | South Central |
Implied Bid Allocation
AC 3 · GL 1 (-1) · ME 1 · NE 2 (+1) · NC 2 (+1) · NW 4 (+3) · OV 1 · SC 2 · SE 1 (-5) · SW 3 (+1)
Women’s Division
Note that Sunday games from Queen City Tune Up that did not reach halftime before the tournament was cancelled have been removed.
Rank | Team | Rating | Record | Region |
---|---|---|---|---|
1 | Carleton | 2167.42 | 4-0 | North Central |
2 | Pittsburgh | 2150.98 | 3-1 | Ohio Valley |
3 | North Carolina | 2110.57 | 4-0 | Atlantic Coast |
4 | Tufts University | 2098.37 | 3-1 | New England |
5 | Stanford | 2042.62 | 15-0 | Southwest |
6 | California-San Diego | 1961.53 | 12-2 | Southwest |
7 | Oregon | 1933.06 | 12-2 | Northwest |
8 | Colorado | 1902.91 | 7-1 | South Central |
9 | West Chester University | 1901.79 | 8-2 | Ohio Valley |
10 | North Carolina State | 1871.88 | 3-1 | Atlantic Coast |
11 | Ohio State | 1846.58 | 8-3 | Ohio Valley |
12 | Texas | 1732.89 | 4-5 | South Central |
13 | Wisconsin | 1655.60 | 1-3 | North Central |
14 | Michigan | 1632.17 | 5-5 | Great Lakes |
15 | Northeastern | 1625.42 | 2-2 | New England |
16 | Dartmouth | 1619.29 | 4-1 | New England |
17 | California-Santa Barbara | 1596.66 | 17-6 | Southwest |
18 | Vermont | 1593.27 | 5-1 | New England |
19 | Georgia Tech | 1579.91 | 2-2 | Southeast |
20 | North Carolina-Wilmington | 1567.51 | 9-2 | Atlantic Coast |
21 | Washington | 1516.58 | 4-4 | Northwest |
22 | Western Washington | 1511.03 | 6-3 | Northwest |
23 | Minnesota | 1509.83 | 5-4 | North Central |
24 | Kennesaw State | 1493.59 | 7-4 | Southeast |
25 | California | 1492.44 | 7-7 | Southwest |
Implied Bid Allocation
AC 2 (-1) · GL 1 · ME 1 · NE 4 (+1) · NC 2 · NW 1 · OV 3 · SC 2 (+1) · SE 1 · SW 3 (-1)
For more information, check out Cody’s rankings site, which also includes ‘seeded’ rankings for both Men’s and Women’s, that includes a component based on teams’ final rating from 2017 (which reduces the early season variance). Also, check out these cool connectivity visuals (Men’s / Women’s).