Will the Northwest take down 5 bids in women's?
March 26, 2018 by Charlie Eisenhood in News with 0 comments
Ultiworld’s Cody Mills has put together a statistical tool to approximate the USA Ultimate rankings by using publicly available score data and applying the algorithm that USA Ultimate uses to run their numbers. While the results below are unofficial and could include some scores which are liable to be altered or removed from the official rankings, they are a good representation of the what the current rankings would look like.
Throughout the remainder of the college season, we will be running this USAU rankings approximation.
For more information about the USA Ultimate algorithm, ranking system, and some of its perceived flaws, see this FAQ from 2015.
Men’s Division
Ranking | Name | Rating | Region | Record |
---|---|---|---|---|
1 | North Carolina | 2303.31 | Atlantic Coast | 17-0 |
2 | Carleton College | 2208.37 | North Central | 13-2 |
3 | Oregon | 2206.13 | Northwest | 20-2 |
4 | Minnesota | 2181.47 | North Central | 15-1 |
5 | Washington | 2066.12 | Northwest | 24-5 |
6 | Brown | 2044.66 | New England | 12-4 |
7 | Pittsburgh | 1983.80 | Ohio Valley | 7-5 |
8 | Virginia Tech | 1982.93 | Atlantic Coast | 12-3 |
9 | Georgia | 1933.14 | Southeast | 8-4 |
10 | Massachusetts | 1929.01 | New England | 10-2 |
11 | North Carolina-Wilmington | 1917.57 | Atlantic Coast | 17-0 |
12 | Florida | 1908.22 | Southeast | 16-5 |
13 | Wisconsin | 1907.02 | North Central | 11-6 |
14 | Colorado State | 1899.49 | South Central | 14-7 |
15 | Stanford | 1892.13 | Southwest | 13-8 |
16 | Cal Poly-SLO | 1880.43 | Southwest | 14-10 |
17 | North Carolina State | 1869.47 | Atlantic Coast | 16-7 |
18 | Colorado | 1867.22 | South Central | 12-8 |
19 | Brigham Young | 1863.36 | Northwest | 16-10 |
20 | Texas A&M | 1834.64 | South Central | 8-7 |
21 | Emory | 1805.86 | Southeast | 4-4 |
22 | Texas | 1774.77 | South Central | 7-9 |
23 | Western Washington | 1765.18 | Northwest | 12-9 |
24 | Texas-Dallas | 1749.42 | South Central | 18-4 |
25 | LSU | 1747.73 | Southeast | 9-7 |
26 | Georgia Tech | 1743.81 | Southeast | 17-4 |
27 | Victoria | 1742.98 | Northwest | 8-5 |
28 | Texas State | 1740.80 | South Central | 19-4 |
29 | Tufts | 1725.95 | New England | 8-8 |
30 | California | 1716.42 | Southwest | 18-16 |
31 | Carnegie Mellon | 1700.55 | Ohio Valley | 10-8 |
32 | Maryland | 1698.54 | Atlantic Coast | 14-6 |
33 | Illinois | 1692.29 | Great Lakes | 15-8 |
34 | Michigan | 1679.16 | Great Lakes | 9-5 |
35 | Auburn | 1657.35 | Southeast | 8-7 |
36 | Southern California | 1653.99 | Southwest | 11-11 |
37 | Air Force | 1642.37 | South Central | 25-1 |
38 | William & Mary | 1634.24 | Atlantic Coast | 23-5 |
39 | Central Florida | 1632.43 | Southeast | 9-12 |
40 | Northeastern | 1618.07 | New England | 13-11 |
41 | Iowa | 1616.18 | North Central | 10-5 |
42 | Harvard | 1606.46 | New England | 7-9 |
43 | British Columbia | 1594.09 | Northwest | 4-7 |
44 | Kansas | 1593.31 | South Central | 8-6 |
45 | Northwestern | 1567.35 | Great Lakes | 10-13 |
46 | South Carolina | 1566.65 | Atlantic Coast | 9-6 |
47 | Dartmouth | 1564.84 | New England | 14-7 |
48 | Connecticut | 1564.10 | Metro East | 12-9 |
49 | Oregon State | 1536.42 | Northwest | 11-17 |
50 | Ohio State | 1536.40 | Ohio Valley | 15-7 |
Implied Bid Allocation
AC 4 · GL 1 · ME 1 · NE 2 · NC 3 · NW 2 (-1) · OV 1 · SC 2 · SE 2 · SW 2 (+1)
Notes
- Stanford‘s strong weekend at Northwest Challenge, including a six point win over Washington, has, for now, secured a second bid for the Southwest. But the region isn’t safe yet: Cal Poly SLO has to play in a treacherous field at Easterns next weekend.
- Despite seven teams in the top 50, the Northwest is down to just two bids after BYU took some lumps at NWC. Other Northwest teams that competed this weekend — Western Washington, Victoria, UBC, and Oregon State — were much too inconsistent to stake out a third bid.
- There’s still plenty of drama left at Easterns next weekend. NC State is clinging to a fourth bid for the Atlantic Coast but has little room for error. Even second-order effects could gobble up their bid. Emory could snag a third bid for the Southeast with a big weekend at Huck Finn. LSU could make a move at Easterns, too, for the SE.
Women’s Division
Ranking | Name | Rating | Region | Record |
---|---|---|---|---|
1 | Dartmouth | 2530.33 | New England | 11-1 |
2 | California-San Diego | 2370.11 | Southwest | 23-3 |
3 | North Carolina | 2344.49 | Atlantic Coast | 16-1 |
4 | Stanford | 2331.82 | Southwest | 24-3 |
5 | Oregon | 2241.92 | Northwest | 22-6 |
6 | British Columbia | 2192.72 | Northwest | 9-4 |
7 | Colorado | 2139.10 | South Central | 15-5 |
8 | West Chester University | 2127.38 | Ohio Valley | 8-2 |
9 | Tufts | 2109.89 | New England | 13-3 |
10 | Texas | 2109.48 | South Central | 15-8 |
11 | Pittsburgh | 2091.09 | Ohio Valley | 8-4 |
12 | Carleton College | 2055.23 | North Central | 11-7 |
13 | Ohio State | 2033.77 | Ohio Valley | 17-7 |
14 | Whitman | 2018.16 | Northwest | 6-7 |
15 | Western Washington | 1977.05 | Northwest | 11-10 |
16 | California-Santa Barbara | 1957.63 | Southwest | 20-9 |
17 | Brigham Young | 1927.07 | Northwest | 12-4 |
18 | North Carolina State | 1911.90 | Atlantic Coast | 9-4 |
19 | Vermont | 1889.12 | New England | 13-6 |
20 | Washington | 1877.89 | Northwest | 9-12 |
21 | Minnesota | 1868.03 | North Central | 9-5 |
22 | Michigan | 1860.29 | Great Lakes | 11-12 |
23 | Washington University | 1794.98 | South Central | 11-8 |
24 | Auburn | 1785.81 | Southeast | 9-1 |
25 | California | 1771.41 | Southwest | 11-15 |
26 | Notre Dame | 1738.59 | Great Lakes | 13-4 |
27 | Florida | 1694.70 | Southeast | 11-13 |
28 | UCLA | 1694.18 | Southwest | 9-16 |
29 | Cal Poly-SLO | 1682.25 | Southwest | 11-9 |
30 | Northeastern | 1678.70 | New England | 4-6 |
31 | Colorado College | 1670.72 | South Central | 9-15 |
32 | Penn State | 1670.20 | Ohio Valley | 11-5 |
33 | Victoria | 1656.88 | Northwest | 5-8 |
34 | Clemson | 1643.00 | Atlantic Coast | 10-0 |
35 | Wisconsin | 1640.09 | North Central | 7-9 |
36 | Southern California | 1632.20 | Southwest | 10-15 |
37 | Georgia Tech | 1630.25 | Southeast | 8-8 |
38 | Williams | 1624.24 | New England | 5-1 |
39 | Georgia | 1622.94 | Southeast | 12-6 |
40 | Northwestern | 1617.93 | Great Lakes | 8-12 |
41 | Colorado State | 1611.70 | South Central | 10-9 |
42 | Kennesaw State | 1609.34 | Southeast | 11-7 |
43 | North Carolina-Wilmington | 1579.26 | Atlantic Coast | 15-9 |
44 | Harvard | 1563.28 | New England | 10-4 |
45 | Duke | 1513.61 | Atlantic Coast | 10-3 |
46 | Mount Holyoke | 1502.40 | New England | 6-1 |
47 | Kansas | 1489.09 | South Central | 13-7 |
48 | Iowa State | 1488.60 | North Central | 8-13 |
49 | Case Western Reserve | 1483.25 | Ohio Valley | 10-3 |
50 | Florida State | 1468.29 | Southeast | 13-4 |
Implied Bid Allocation
AC 1 · GL 1 · ME 1 · NE 2 (-1) · NC 1 · NW 5 (+1) · OV 3 · SC 2 · SE 1 · SW 3
Notes
- Despite Washington dropping out from a bid for the Northwest, strong weekend for Whitman, Western Washington, and BYU have the evil empire looking at a whopping five bids this postseason (contingent on BYU competing at Conferences).
- Vermont coughed up the third bid for New England at Northwest Challenge, where they went 2-5.
- Most nationally relevant women’s competition is done for the season, but NC State will have a shot to nab a second bid for the Atlantic Coast at Easterns, where they will play mostly in-region teams as the #1 seed.
For more information, check out Cody’s rankings site, which also includes ‘seeded’ rankings for both Men’s and Women’s, that includes a component based on teams’ final rating from 2017 (which reduces the early season variance). Also, check out these cool connectivity visuals (Men’s / Women’s).