Published on Nov 20, 2019
Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Boston Brute Squad | +4 | 5 |
2 | San Francisco Fury | -1 | 1 |
3 | Toronto 6ixers | +1 | 4 |
4 | Seattle Riot | -1 | 3 |
5 | Portland Schwa | +5 | 10 |
6 | Denver Molly Brown | -4 | 2 |
7 | Raleigh Phoenix | - | 7 |
8 | Washington DC Scandal | -2 | 6 |
9 | Vancouver Traffic | - | 9 |
10 | San Francisco Nightlock | -2 | 8 |
11 | San Diego Wildfire | +1 | 12 |
12 | Boston Siege | -1 | 11 |
13 | Chicago Nemesis | +1 | 14 |
14 | Columbus Rival | +1 | 15 |
15 | Quebec Iris | +1 | 16 |
16 | Minneapolis Pop | +7 | 23 |
17 | Atlanta Ozone | -4 | 13 |
18 | New York BENT | -1 | 17 |
19 | Seattle Underground | -1 | 18 |
20 | Texas Showdown | -1 | 19 |
21 | Oakland LOL | -1 | 20 |
22 | Salt Lake City Elevate | -1 | 21 |
23 | Washington DC Grit | -1 | 22 |
24 | Florida Tabby Rosa | - | 24 |
25 | Halifax Salty | - | 25 |
Published on Nov 20, 2019
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Philadelphia AMP | +1 | 2 |
2 | San Francisco Mischief | +6 | 8 |
3 | Minneapolis Drag’N Thrust | -2 | 1 |
4 | Seattle Mixtape | -1 | 3 |
5 | Seattle BFG | +4 | 9 |
6 | Fort Collins shame. | +5 | 11 |
7 | Dallas Public Enemy | +3 | 10 |
8 | Asheville Superlame | +4 | 12 |
9 | Boston Wild Card | -5 | 4 |
10 | Washington DC Space Heater | -3 | 7 |
11 | Boston Snake Country | -5 | 6 |
12 | Boston Slow White | -7 | 5 |
13 | Durham Toro | - | 13 |
14 | Columbus Cocktails | +2 | 16 |
15 | Denver Love Tractor | -1 | 14 |
16 | San Francisco Polar Bears | +1 | 17 |
17 | San Francisco Blackbird | +1 | 18 |
18 | Montana MOONDOG | +1 | 19 |
19 | Boise Lochsa | +1 | 20 |
20 | West Chester Loco | -5 | 15 |
21 | Chicago U54 Ultimate | - | 21 |
22 | Ann Arbor Hybrid | - | 22 |
23 | Cincinnati Steamboat | - | 23 |
24 | Atlanta Bucket | - | 24 |
25 | Florida Weird | - | 25 |
Published on Nov 20, 2019
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Seattle Sockeye | - | 1 |
2 | Chicago Machine | +3 | 5 |
3 | Raleigh Ring Of Fire | -1 | 2 |
4 | New York PoNY | -1 | 3 |
5 | Washington DC Truck Stop | +2 | 7 |
6 | San Francisco Revolver | -2 | 4 |
7 | Minneapolis Sub Zero | -1 | 6 |
8 | Portland Rhino Slam | +7 | 15 |
9 | Austin Doublewide | - | 9 |
10 | Boston Dig | -2 | 8 |
11 | SoCal Condors | -1 | 10 |
12 | Vancouver Furious George | -1 | 11 |
13 | Toronto GOAT | -1 | 12 |
14 | Pittsburgh Temper | - | 14 |
15 | Denver Johnny Bravo | -2 | 13 |
16 | Atlanta Chain Lightning | - | 16 |
17 | Amherst Sprout | - | 17 |
18 | Seattle Voodoo | - | 18 |
19 | Madison Yogosbo | - | 19 |
20 | Virginia Vault | - | 20 |
21 | Philadelphia Patrol | - | 21 |
22 | Cleveland Smokestack | - | 22 |
23 | Indianapolis Brickyard | - | 23 |
24 | Winnipeg General Strike | - | 24 |
25 | Denver Inception | - | 25 |