Where things stand heading into the final weekend of the regular season.
August 31, 2022 by Ultiworld in Rankings

Each week, we’ll post an updated edition of our Power Rankings here on the front page to facilitate discussion in the comments and help us share each week’s rankings via social media. The most up-to-date version can always be found on our permanent rankings page.
Club Men's Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| 1 | New York PoNY | - | 1 |
| 2 | Raleigh Ring of Fire | - | 2 |
| 3 | Seattle Sockeye | - | 3 |
| 4 | Portland Rhino Slam! | - | 4 |
| 5 | Washington DC Truck Stop | - | 5 |
| 6 | Denver Johnny Bravo | - | 6 |
| 7 | Boston DiG | - | 7 |
| 8 | San Francisco Revolver | - | 8 |
| 9 | Chicago Machine | - | 9 |
| 10 | SoCal Condors | - | 10 |
| 11 | Atlanta Chain Lightning | - | 11 |
| 12 | Cincinnati Omen | - | 12 |
| 13 | Austin Doublewide | - | 13 |
| 14 | Toronto GOAT | - | 14 |
| 15 | Virginia Vault | - | 15 |
| 16 | Vancouver Furious George | - | 16 |
| 17 | Utah Pando | - | 17 |
| 18 | Seattle Emerald City | - | 18 |
| 19 | Pittsburgh Temper | - | 19 |
| 20 | Montreal Mephisto | - | 20 |
| 21 | Minneapolis Sub Zero | - | 21 |
| 22 | Amherst Sprout | - | 22 |
| 23 | Tennessee Tanasi | - | 23 |
| 24 | Madison Mad Men | - | 24 |
| 25 | Raleigh-Durham United | - | 25 |
Men’s Discussion
- The two ranked teams in action this past weekend, #17 Utah Pando and #25 Raleigh-Durham United, both cruised in local events against lower level competition. Both have hit the 10 game minimum to be considered for a strength bid, but neither did enough during their regular seasons to factor into the allocation. They, along with everyone else, sit tight this week.
Club Mixed Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| 1 | Seattle BFG | - | 1 |
| 2 | Seattle Mixtape | - | 2 |
| 3 | Ann Arbor Hybrid | - | 3 |
| 4 | Vancouver Red Flag | - | 4 |
| 5 | Philadelphia AMP | - | 5 |
| 6 | Madison NOISE | - | 6 |
| 7 | San Francisco Polar Bears | - | 7 |
| 8 | Minneapolis Drag’n Thrust | - | 8 |
| 9 | Fort Collins shame. | - | 9 |
| 10 | Nashville ‘Shine | - | 10 |
| 11 | New York XIST | - | 11 |
| 12 | Kansas City United | - | 12 |
| 13 | Boston Sprocket | - | 13 |
| 14 | Boston Slow | - | 14 |
| 15 | Huntsville Space Force | - | 15 |
| 16 | Durham Toro | - | 16 |
| 17 | Minneapolis No Touching | - | 17 |
| 18 | San Francisco Mischief | - | 18 |
| 19 | Montana MOONDOG | - | 19 |
| 20 | Dallas Public Enemy | - | 20 |
| 21 | Denver Love Tractor | - | 21 |
| 22 | Cleveland Crocs | - | 22 |
| 23 | Washington DC Rally | - | 23 |
| 24 | Athens Murmur | - | 24 |
| 25 | Atlanta Dirty Bird | - | 25 |
Mixed Discussion
- Much like in Men’s, the only ranked Mixed team to compete over the weekend, #22 Cleveland Crocs, held seed in crushing in-region competition without a chance to earn wins that would move them up in our rankings.
Club Women's Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| 1 | San Francisco Fury | - | 1 |
| 2 | San Diego Flipside | +4 | 6 |
| 3 | Raleigh Phoenix | - | 3 |
| 4 | Denver Molly Brown | -2 | 2 |
| 5 | Boston Brute Squad | -1 | 4 |
| 6 | Toronto 6ixers | -1 | 5 |
| 7 | Washington DC Scandal | - | 7 |
| 8 | Vancouver Traffic | - | 8 |
| 9 | Quebec Iris | - | 9 |
| 10 | Seattle Riot | - | 10 |
| 11 | Pittsburgh Parcha | - | 11 |
| 12 | Portland Schwa | - | 12 |
| 13 | Washington DC Grit | - | 13 |
| 14 | Chicago Nemesis | - | 14 |
| 15 | San Francisco Nightlock | - | 15 |
| 16 | Boston Siege | - | 16 |
| 17 | Florida Tabby Rosa | - | 17 |
| 18 | Minneapolis Pop | - | 18 |
| 19 | Atlanta Ozone | - | 19 |
| 20 | New York BENT | - | 20 |
| 21 | Denver Small Batch | - | 21 |
| 22 | Seattle Underground | - | 22 |
| 23 | Philadelphia Flight | - | 23 |
| 24 | Northampton Starling | - | 24 |
| 25 | Houston Crush City | - | 25 |
Women’s Discussion
- In the only meaningful elite-level competition of the weekend, many of the West Coast’s finest met in San Francisco for a late-season round robin. As expected, #1 San Francisco Fury came out on top, though it wasn’t always easy. San Diego Flipside continued their incredibly impressive inaugural season, holding a late lead on the hosts before falling by one to the world silver medalists for the second time this summer. Coupled with a relatively comfortable upset win over Denver Molly Brown, it’s enough to see the Southern Californians move up to #2 this week, while Denver slide back to #4.
- There was a bit of a competitive drop off from the tournament’s top three to the next tier. #10 Seattle Riot, #15 San Francisco Nightlock, and #22 Seattle Underground all played to expectations in finishing fourth, fifth, and sixth respectively, and all maintain their place on our board rather than moving up or down.