Reacting to all the offseason movement as we look ahead to the 2026 season!
July 2, 2026 by Ultiworld in Rankings

Each week, we’ll post an updated edition of our Power Rankings here on the front page to facilitate discussion in the comments and help us share each week’s rankings via social media. The most up-to-date version can always be found on our permanent rankings page.
Club Mixed Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| Dropped from rankings: Savannah Conspiracy (24) | |||
| 1 | New York XIST | +1 | 2 |
| 2 | Fort Collins shame. | +1 | 3 |
| 3 | Boston Slow | +1 | 4 |
| 4 | Seattle BFG | +1 | 5 |
| 5 | Philadelphia AMP | +9 | 14 |
| 6 | Minneapolis Drag’n Thrust | - | 6 |
| 7 | Austin Disco Club | +3 | 10 |
| 8 | Boston Sprocket | -1 | 7 |
| 9 | Ann Arbor Hybrid | -8 | 1 |
| 10 | San Francisco Polar Bears | -2 | 8 |
| 11 | Durham Toro | -2 | 9 |
| 12 | Sacramento Tower | +1 | 13 |
| 13 | Washington DC Rally | +3 | 16 |
| 14 | Seattle Mixtape | -2 | 12 |
| 15 | San Diego California Burrito | +2 | 17 |
| 16 | Huntsville Space Force | -1 | 15 |
| 17 | San Francisco Mischief | +1 | 18 |
| 18 | Denver Mile High Trash | +2 | 20 |
| 19 | Arizona Lawless | -8 | 11 |
| 20 | Toronto Union | +5 | 25 |
| 21 | Nashville ‘Shine | -2 | 19 |
| 22 | Los Angeles Lotus | -1 | 21 |
| 23 | Salt Lake Sego | -1 | 22 |
| 24 | Roma Ultima | -1 | 23 |
| 25 | Pittsburgh Port Authority | - | |
Mixed Discussion
- A brilliant opening weekend at PEC East for Philadelphia AMP sent the power program shooting up the rankings into the top 5. That’s backed by a win over XIST, with their only loss coming to Slow. That resume’ll play.
- There was much internal discussion about what to do with Ann Arbor Hybrid after their two-loss showing. How much do they get an early season discount? Such is the art of Power Ranking. We decided they could earn their way back up the division’s elite tier – those losses have to be taken into account.
- After losses to Sprocket and Slow, Union mostly played PEC East’s lower tier competition, but did win four straight, including smashing ‘Shine 14-7 in the 9th place game.
Club Women's Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| Dropped from rankings: Utah Dark Sky (25) | |||
| 1 | San Francisco Fury | - | 1 |
| 2 | Washington DC Scandal | - | 2 |
| 3 | Boston Brute Squad | - | 3 |
| 4 | New York BENT | - | 4 |
| 5 | Denver Molly Brown | - | 5 |
| 6 | Seattle Riot | - | 6 |
| 7 | San Diego Flipside | - | 7 |
| 8 | Toronto 6ixers | - | 8 |
| 9 | Portland Schwa | - | 9 |
| 10 | Philadelphia Flight | +6 | 16 |
| 11 | Quebec Iris | -1 | 10 |
| 12 | Vancouver Traffic | -1 | 11 |
| 13 | Raleigh Phoenix | +1 | 14 |
| 14 | Pittsburgh Parcha | -2 | 12 |
| 15 | Northampton Starling | -2 | 13 |
| 16 | Colorado Kelp | -1 | 15 |
| 17 | Dallas Dimes | +1 | 18 |
| 18 | San Francisco Nightlock | +1 | 19 |
| 19 | Madison Heist | +5 | 24 |
| 20 | Chicago Nemesis | - | 20 |
| 21 | Minneapolis Pop | - | 21 |
| 22 | Austin Vengeance | +1 | 23 |
| 23 | Washington DC Grit | -6 | 17 |
| 24 | Atlanta Ozone | -2 | 22 |
| 25 | Knoxville Dolly for President | - | |
Women’s Discussion
- Like AMP, Flight are the weekend’s big winner, impressing with confident wins over Parcha and Heist and a narrow loss to BENT. It has been a long time since we’ve seen a women’s division team from the area start this well.
- Despite Brute and BENT both taking the field, they mostly did as expected on balance. Perhaps there is an argument to move Boston up one or BENT down by the same number, but PEC West will sort some things out.
- Inauspicious opener for Washington DC Grit, at the same time as fellow MA club Flight are looking strong. Grit went 2-4, with both wins coming by a single goal over Ozone and Dolly for President. Their offseason losses look like they will require an adjustment period.
Club Men's Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| Dropped from rankings: Pittsburgh Temper (24), Charlotte baNC (25) | |||
| 1 | San Francisco Revolver | - | 1 |
| 2 | Boston DiG | +4 | 6 |
| 3 | New York PoNY | - | 3 |
| 4 | Portland Rhino Slam! | - | 4 |
| 5 | Raleigh Ring of Fire | +2 | 7 |
| 6 | Chicago Machine | -4 | 2 |
| 7 | Minneapolis Sub Zero | +1 | 8 |
| 8 | Philadelphia Pacmen | +1 | 9 |
| 9 | Washington DC Truck Stop | -4 | 5 |
| 10 | Seattle Sockeye | - | 10 |
| 11 | Atlanta Chain Lightning | +5 | 16 |
| 12 | Austin Doublewide | +1 | 13 |
| 13 | Denver Johnny Bravo | -2 | 11 |
| 14 | Toronto GOAT | -2 | 12 |
| 15 | Raleigh-Durham United | -1 | 14 |
| 16 | Vancouver Furious George | +1 | 17 |
| 17 | SoCal Condors | +1 | 18 |
| 18 | Portland Red Tide | -3 | 15 |
| 19 | Ottawa Phoenix | - | 19 |
| 20 | Montreal Mephisto | - | 20 |
| 21 | Virginia Vault | - | 21 |
| 22 | Madison Mad Men | - | 22 |
| 23 | Amherst Sprout | - | 23 |
| 24 | Eugene Dark Star | - | |
| 25 | Tennessee Tanasi | - | |
Men’s Discussion
- Hard to argue with DiG taking a leap towards the top shelf after they won PEC East, comfortably taking down PoNY and Machine along the way. Even with a loss to Doublewide, it was convincing enough, despite some absences.
- Speaking of absences, Truck Stop sent a skeleton crew and Machine were shorthanded in North Carolina. But so were a lot of teams. Truck Stop’s roster really doesn’t feel representative, insulting them from a further fall.
- Chain Lightning have some big holes to fill, but looked like they were building in the right direction. They stacked up solid wins after their initial losses to Machine and Sub Zero.