Only minimal movement after the first weekend of the Series.
September 15, 2021 by Ultiworld in Rankings with 0 comments
Each week, we’ll post an updated edition of our Power Rankings here on the front page to facilitate discussion in the comments and help us share each week’s rankings via social media. The most up-to-date version can always be found on our permanent rankings page.
Our 2021 Club Power Rankings are presented by ARIA Discs, who believes ultimate is more than a sport — it’s a community. You can join ARIA to change the world through ultimate.
Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Philadelphia Flight (24), Chicago Dish (25) | |||
1 | San Francisco Fury | - | 1 |
2 | Denver Molly Brown | - | 2 |
3 | Boston Brute Squad | - | 3 |
4 | Raleigh Phoenix | - | 4 |
5 | Portland Schwa | - | 5 |
6 | Vancouver Traffic | - | 6 |
7 | Seattle Riot | - | 7 |
8 | San Francisco Nightlock | - | 8 |
9 | Ann Arbor Outrage | - | 9 |
10 | Chicago Nemesis | - | 10 |
11 | Washington DC Grit | - | 11 |
12 | Boston Siege | +1 | 13 |
13 | New York BENT | -1 | 12 |
14 | Pittsburgh Parcha | - | 14 |
15 | Minneapolis Pop | - | 15 |
16 | Virginia Rebellion | - | 16 |
17 | Denver Small Batch | - | 17 |
18 | Oakland LOL | - | 18 |
19 | Florida Tabby Rosa | - | 19 |
20 | San Diego Wildfire | - | 20 |
21 | Albany Rebel Rebel | - | |
22 | St. Louis Stellar | -1 | 21 |
23 | Madison Heist | -1 | 22 |
24 | Atlanta Ozone | -1 | 23 |
25 | Seattle END | - |
Women’s Discussion
- A surprising Sectionals loss from New York BENT — albeit with a depleted roster as some key pieces participated in the Con10enT Tour — sees the Big apple squad fall down one spot in the rankings. The team that beat them in Middletown, Albany Rebel Rebel, earn their Power Rankings debut at #21.
- The backend of the board sees another debutant this week, as Seattle END comes in at #25. With all the upheaval in the women’s scene in the Emerald City this year, END makes some intriguing additions to their roster and looks poised to challenge traditional city #2 Underground — or maybe even Riot — at Washington Sectionals this upcoming weekend.
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Houston H.I.P. (24) | |||
1 | Seattle Sockeye | - | 1 |
2 | Chicago Machine | - | 2 |
3 | San Francisco Revolver | - | 3 |
4 | Raleigh Ring of Fire | - | 4 |
5 | Atlanta Chain Lightning | - | 5 |
6 | Washington DC Truck Stop | +1 | 7 |
7 | Portland Rhino Slam! | +1 | 8 |
8 | Minneapolis Sub Zero | -2 | 6 |
9 | Denver Johnny Bravo | - | 9 |
10 | Pittsburgh Temper | - | 10 |
11 | New York PoNY | - | 11 |
12 | SoCal Condors | - | 12 |
13 | Austin Doublewide | - | 13 |
14 | Boulder Lotus | - | 14 |
15 | Boston DiG | - | 15 |
16 | Amherst Sprout | - | 16 |
17 | Virginia Vault | - | 17 |
18 | Madison Mad Men | - | 18 |
19 | Utah Killjoys | - | 19 |
20 | Seattle Emerald City | +1 | 21 |
21 | Tennessee Tanasi | +1 | 22 |
22 | Raleigh-Durham United | +1 | 23 |
23 | New Jersey Garden State Ultimate | +2 | 25 |
24 | Philadelphia Phoenix FC | -4 | 20 |
25 | Philadelphia Phantom | - |
Men’s Discussion
- For as good as they looked last time out at the US Open, Minneapolis Sub Zero suffered a strange and disappointing loss to #18 Madison Mad Men at Northwest Plains Sectionals; even knowing Minneapolis were missing a few pieces this past weekend, they fall a couple places to #8. Perhaps the lone North Central Nationals bid isn’t quite as foregone a conclusion as we might have thought.
- On the other side of the country, we have a pileup of relatively evenly matched teams in the Founders section with New Jersey Garden State Ultimate, Philadephia Phoenix F.C., and Philadelphia Phantom now right next to each in the last three spots of our Top 25. We’ll see if any can put up a credible challenge against Washington DC Truck Stop or Pittsburgh Temper at Mid-Atlantic Regionals in a few weeks.
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Boise Lochsa (18), Kansas City United (20) | |||
1 | Seattle Mixtape | - | 1 |
2 | Washington DC Space Heater | - | 2 |
3 | Fort Collins shame. | - | 3 |
4 | Seattle BFG | - | 4 |
5 | Minneapolis Drag’n Thrust | - | 5 |
6 | Philadelphia AMP | - | 6 |
7 | Durham Toro | - | 7 |
8 | Arizona Lawless | - | 8 |
9 | San Francisco Mischief | - | 9 |
10 | Boston Slow | - | 10 |
11 | Ann Arbor Hybrid | +1 | 12 |
12 | Boston Sprocket | -1 | 11 |
13 | Seattle Sorta | +1 | 14 |
14 | Cleveland Crocs | +2 | 16 |
15 | Seattle Birdfruit | +2 | 17 |
16 | Columbus Cocktails | +3 | 19 |
17 | Dallas Public Enemy | -4 | 13 |
18 | New York XIST | -3 | 15 |
19 | Chicago U54 Ultimate | +2 | 21 |
20 | Washington DC Rally | +2 | 22 |
21 | Nashville ‘Shine | +2 | 23 |
22 | Oregon Administrators | +2 | 24 |
23 | Montana MOONDOG | +2 | 25 |
24 | Madison NOISE | - | |
25 | Huntsville Space Force | - |
Mixed Discussion
- With the highly anticipated Regionals showdown creeping up, Ann Arbor Hybrid continues to establish themselves as perhaps the favorite for the Great Lakes one bid to San Diego. An impressive undefeated run at Sectionals earns them a one-spot bump up to #11 nationally.
- There were two big surprising losses at Sectionals in mixed, with both Dallas Public Enemy and New York XIST dropping games to unranked opposition. They tumble four and three spots respectively and now sit next to each other at #17 and #18.
- Other losers from the first weekend of the Club Series were Boise Lochsa and Kansas City United. Multiple losses from each see both knocked out of the rankings, replaced at the back end of the Top 25 by Madison NOISE and Huntsville Space Force, who both return to the board after being bumped out in mid-August.