October 26, 2018 by Ultiworld in Rankings with 0 comments
Here are the final Club Power Rankings of the 2018 season, presented by the National Ultimate Training Camp! These rankings can always been found on our permanent rankings page.
Every week, we will post the Club Power Rankings here on the front page to facilitate discussion in the comments and serve as a permalink for each week’s rankings.
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | New York PoNY | - | 1 |
2 | San Francisco Revolver | - | 2 |
3 | Seattle Sockeye | +2 | 5 |
4 | Raleigh Ring of Fire | -1 | 3 |
5 | Washington DC Truck Stop | -1 | 4 |
6 | Austin Doublewide | +4 | 10 |
7 | Chicago Machine | +2 | 9 |
8 | Minneapolis Sub Zero | -1 | 7 |
9 | Michigan High Five | +6 | 15 |
10 | Vancouver Furious George | +1 | 11 |
11 | Denver Johnny Bravo | +5 | 16 |
12 | Portland Rhino Slam! | - | 12 |
13 | Boston DiG | -7 | 6 |
14 | Madison Club | -6 | 8 |
15 | SoCal Condors | -2 | 13 |
16 | Atlanta Chain Lightning | +1 | 17 |
17 | Toronto GOAT | -3 | 14 |
18 | Pittsburgh Temper | - | 18 |
19 | Philadelphia Patrol | - | 19 |
20 | Oakland Guerrilla | - | 20 |
21 | Denver Inception | - | 21 |
22 | Kansas City Prairie Fire | - | 22 |
23 | Seattle Voodoo | - | 23 |
24 | Huntsville Freaks | - | 24 |
25 | Indianapolis Brickyard | - | 25 |
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Philadelphia AMP | +2 | 3 |
2 | Washington DC Space Heater | +4 | 6 |
3 | Seattle Mixtape | -1 | 2 |
4 | Boston Snake Country | +1 | 5 |
5 | San Francisco Blackbird | +6 | 11 |
6 | Minneapolis Drag’n Thrust | -5 | 1 |
7 | Seattle BFG | -3 | 4 |
8 | Fort Collins shame. | -1 | 7 |
9 | Denver Love Tractor | -1 | 8 |
10 | San Francisco Mischief | -1 | 9 |
11 | Boston Slow | +2 | 13 |
12 | Boston Wild Card | +2 | 14 |
13 | Durham Toro | +2 | 15 |
14 | San Francisco Polar Bears | -4 | 10 |
15 | Minneapolis No Touching | -3 | 12 |
16 | Atlanta Bucket | - | 16 |
17 | Boise Lochsa | - | 17 |
18 | Seattle Birdfruit | - | 18 |
19 | Madison NOISE | - | 19 |
20 | Dallas Public Enemy | - | 20 |
21 | New York XIST | - | 21 |
22 | New Jersey Jughandle | - | 22 |
23 | Pittsburgh Alloy | - | 23 |
24 | West Chester Loco | - | 24 |
25 | Denver Mesteño | - | 25 |
Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | San Francisco Fury | +1 | 2 |
2 | Boston Brute Squad | -1 | 1 |
3 | Seattle Riot | - | 3 |
4 | Denver Molly Brown | - | 4 |
5 | Washington DC Scandal | - | 5 |
6 | Toronto 6ixers | +2 | 8 |
7 | Atlanta Ozone | - | 7 |
8 | San Francisco Nightlock | -2 | 6 |
9 | Portland Schwa | +4 | 13 |
10 | Chicago Nemesis | - | 10 |
11 | Ann Arbor Outrage | - | 11 |
12 | Vancouver Traffic | +2 | 14 |
13 | Raleigh Phoenix | -4 | 9 |
14 | San Diego Wildfire | +4 | 18 |
15 | Madison Heist | -3 | 12 |
16 | Minneapolis Pop | -1 | 15 |
17 | Washington DC Grit | -1 | 16 |
18 | Texas Showdown | -1 | 17 |
19 | Ottawa Stella | - | 19 |
20 | Kansas City Wicked | - | 20 |
21 | New York BENT | - | 21 |
22 | Boston Siege | - | 22 |
23 | Denver Small Batch | - | 23 |
24 | Salt Lake City Elevate | - | 24 |
25 | Seattle Underground | - | 25 |