August 30, 2017 by Ultiworld in Rankings with 1 comments
Here are the latest Club Power Rankings, presented by the National Ultimate Training Camp! These rankings can always been found on our permanent rankings page.
Every Wednesday, we will post the Club Power Rankings here on the front page to facilitate discussion in the comments and serve as a permalink for each week’s rankings.
No Top 25 teams were in action this past weekend so there are no changes to the Power Rankings in any division this week. With multiple big-name tourneys on tap for the final weekend of the 2017 regular season, there could be considerable movement at the top next week.
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Seattle Sockeye | - | 1 |
2 | San Francisco Revolver | - | 2 |
3 | Washington DC Truck Stop | - | 3 |
4 | Raleigh Ring of Fire | - | 4 |
5 | Denver Johnny Bravo | - | 5 |
6 | Michigan High Five | - | 6 |
7 | Boston Ironside | - | 7 |
8 | Boston DiG | - | 8 |
9 | Minneapolis Sub Zero | - | 9 |
10 | Philadelphia Patrol | - | 10 |
11 | SoCal Condors | - | 11 |
12 | Pittsburgh Temper | - | 12 |
13 | Toronto GOAT | - | 13 |
14 | Baltimore Medicine Men | - | 14 |
15 | New York PoNY | - | 15 |
16 | Austin Doublewide | - | 16 |
17 | Oakland Guerrilla | - | 17 |
18 | Florida United | - | 18 |
19 | Atlanta Chain Lightning | - | 19 |
20 | Chicago Machine | - | 20 |
21 | Vancouver Furious George | - | 21 |
22 | Denver Inception | - | 22 |
23 | Portland Rhino Slam! | - | 23 |
24 | Madison Club | - | 24 |
25 | New Jersey Garden State Ultimate | - | 25 |
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Seattle Mixtape | - | 1 |
2 | Philadelphia AMP | - | 2 |
3 | Seattle BFG | - | 3 |
4 | Minneapolis Drag’n Thrust | - | 4 |
5 | Boston Wild Card | - | 5 |
6 | Boston Slow | - | 6 |
7 | Connecticut Metro North | - | 7 |
8 | Cincinnati Steamboat | - | 8 |
9 | San Francisco Mischief | - | 9 |
10 | Fort Collins shame. | - | 10 |
11 | Madison NOISE | - | 11 |
12 | Dallas Public Enemy | - | 12 |
13 | Denver Love Tractor | - | 13 |
14 | San Francisco Blackbird | - | 14 |
15 | Iowa Chad Larson Experience | - | 15 |
16 | Pittsburgh Alloy | - | 16 |
17 | Minneapolis No Touching | - | 17 |
18 | Chicago UPA | - | 18 |
19 | Washington DC Ambiguous Grey | - | 19 |
20 | Durham Toro | - | 20 |
21 | New York XIST | - | 21 |
22 | San Francisco Polar Bears | - | 22 |
23 | Atlanta Bucket | - | 23 |
24 | Los Angeles 7 Figures | - | 24 |
25 | West Chester Bang! | - | 25 |
Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Denver Molly Brown | - | 1 |
2 | Boston Brute Squad | - | 2 |
3 | Seattle Riot | - | 3 |
4 | San Francisco Fury | - | 4 |
5 | Washington DC Scandal | - | 5 |
6 | Atlanta Ozone | - | 6 |
7 | Toronto 6ixers | - | 7 |
8 | Vancouver Traffic | - | 8 |
9 | Chicago Nemesis | - | 9 |
10 | Seattle Underground | - | 10 |
11 | Texas Showdown | - | 11 |
12 | Madison Heist | - | 12 |
13 | Portland Schwa | - | 13 |
14 | Minneapolis Pop | - | 14 |
15 | San Diego Wildfire | - | 15 |
16 | Boston Siege | - | 16 |
17 | New York BENT | - | 17 |
18 | San Francisco Nightlock | - | 18 |
19 | Raleigh Phoenix | - | 19 |
20 | Ann Arbor Outrage | - | 20 |
21 | Oakland LOL | - | 21 |
22 | Philadelphia Green | - | 22 |
23 | Quebec Iris | - | 23 |
24 | Ottawa Stella | - | 24 |
25 | Kansas City Wicked | - | 25 |