College D-I Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: UC Santa Cruz (21) | |||
1 | North Carolina | - | 1 |
2 | Colorado | - | 2 |
3 | British Columbia | - | 3 |
4 | Vermont | - | 4 |
5 | BYU | - | 5 |
6 | Carleton | - | 6 |
7 | Tufts | - | 7 |
8 | Stanford | - | 8 |
9 | UC Santa Barbara | - | 9 |
10 | Washington | - | 10 |
11 | UC San Diego | - | 11 |
12 | Northeastern | - | 12 |
13 | Oregon | - | 13 |
14 | Victoria | - | 14 |
15 | Virginia | - | 15 |
16 | UC Davis | - | 16 |
17 | California | - | 17 |
18 | Western Washington | - | 18 |
19 | Georgia | - | 19 |
20 | Pittsburgh | - | 20 |
21 | NC State | +1 | 22 |
22 | Brown | +1 | 23 |
23 | Michigan | +1 | 24 |
24 | Ohio State | +1 | 25 |
25 | Georgia Tech | - |
College D-I Women's 2023 Rankings:
February 8,
February 2,
January 20
College D-I Women's Ranking Years:
2023,
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014
College D-I Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Ohio State (25) | |||
1 | North Carolina | - | 1 |
2 | Colorado | - | 2 |
3 | BYU | +1 | 4 |
4 | Massachusetts | +10 | 14 |
5 | Minnesota | +4 | 9 |
6 | Georgia | +2 | 8 |
7 | Pittsburgh | -4 | 3 |
8 | Carleton | +5 | 13 |
9 | Cal Poly SLO | -2 | 7 |
10 | Brown | -5 | 5 |
11 | NC State | -1 | 10 |
12 | Wisconsin | - | |
13 | UC Santa Cruz | -1 | 12 |
14 | Michigan | +10 | 24 |
15 | Texas | -4 | 11 |
16 | Vermont | -10 | 6 |
17 | California | -2 | 15 |
18 | Oregon | -2 | 16 |
19 | UCLA | -2 | 17 |
20 | British Columbia | -2 | 18 |
21 | Northeastern | -2 | 19 |
22 | Victoria | -2 | 20 |
23 | Utah State | -2 | 21 |
24 | Washington | -2 | 22 |
25 | Maryland | -2 | 23 |
College D-I Men's 2023 Rankings:
February 8,
February 2,
January 20
College D-I Men's Ranking Years:
2023,
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014
College D-III Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Trinity (25) | |||
1 | Middlebury | - | 1 |
2 | Wellesley | +2 | 4 |
3 | Carleton Eclipse | -1 | 2 |
4 | St. Olaf | +7 | 11 |
5 | Portland | -2 | 3 |
6 | Mount Holyoke | -1 | 5 |
7 | Williams | -1 | 6 |
8 | Lehigh Gravity | -1 | 7 |
9 | Haverford and Bryn Mawr | -1 | 8 |
10 | Brandeis | +2 | 12 |
11 | Amherst | +2 | 13 |
12 | Skidmore | +2 | 14 |
13 | Rice | +3 | 16 |
14 | Berry | -5 | 9 |
15 | Union | -5 | 10 |
16 | SUNY Geneseo | -1 | 15 |
17 | Occidental | - | 17 |
18 | Mary Washington | +1 | 19 |
19 | Cedarville | -1 | 18 |
20 | Winona State | - | 20 |
21 | Michigan Tech | - | 21 |
22 | Catholic University | - | 22 |
23 | Lewis and Clark | - | 23 |
24 | Colby | - | 24 |
25 | Knox | - |
College D-III Women's 2022 Rankings:
June 1,
May 11,
May 4,
April 27,
April 20,
April 13,
April 6,
March 30,
March 23,
March 16,
March 9,
January 5
College D-III Women's Ranking Years:
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014
College D-III Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Oklahoma Christian | +4 | 5 |
2 | St. Olaf | -1 | 1 |
3 | Middlebury | -1 | 2 |
4 | Berry | -1 | 3 |
5 | Oberlin | +6 | 11 |
6 | Colorado College | -2 | 4 |
7 | Missouri S&T | -1 | 6 |
8 | Scranton | +13 | 21 |
9 | Grace | +15 | 24 |
10 | Navy | -3 | 7 |
11 | Claremont | -3 | 8 |
12 | Richmond | -3 | 9 |
13 | Christopher Newport | -1 | 12 |
14 | Union | +1 | 15 |
15 | Carleton CHOP | +1 | 16 |
16 | Grinnell | +7 | 23 |
17 | Williams | -7 | 10 |
18 | Ithaca | -5 | 13 |
19 | Brandeis | -5 | 14 |
20 | Pacific Lutheran | -3 | 17 |
21 | John Brown | -3 | 18 |
22 | Butler | +3 | 25 |
23 | Bates | -4 | 19 |
24 | Bowdoin | -4 | 20 |
25 | Florida Tech | -3 | 22 |
College D-III Men's 2022 Rankings:
June 1,
May 11,
May 4,
April 27,
April 20,
April 13,
April 6,
March 30,
March 23,
March 16,
March 9,
January 5
College D-III Men's Ranking Years:
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014