The latest College Power Rankings!
February 1, 2017 by Charlie Eisenhood in Rankings with 5 comments
Here are the latest College Power Rankings, presented by the National Ultimate Training Camp! These rankings can always been found on our permanent rankings page.
Starting this week, we will begin posting the rankings here on the front page as well to facilitate discussion in the comments and serve as a permalink for each week’s rankings.
College D-I Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Victoria (25) | |||
1 | Oregon | - | 1 |
2 | Carleton | - | 2 |
3 | UNC Wilmington | - | 3 |
4 | Massachusetts | - | 4 |
5 | North Carolina | - | 5 |
6 | Wisconsin | - | 6 |
7 | Colorado | - | 7 |
8 | Minnesota | - | 8 |
9 | Texas A&M | - | 9 |
10 | Texas | - | 10 |
11 | Stanford | +3 | 14 |
12 | Virginia Tech | - | 12 |
13 | Pittsburgh | - | 13 |
14 | Cal Poly SLO | +1 | 15 |
15 | Washington | -4 | 11 |
16 | Michigan | - | 16 |
17 | Georgia | - | 17 |
18 | Harvard | - | 18 |
19 | Central Florida | +1 | 20 |
20 | Colorado State | +1 | 21 |
21 | Tufts | +1 | 22 |
22 | NC State | +2 | 24 |
23 | Western Washington | - | |
24 | Purdue | -1 | 23 |
25 | Cincinnati | -6 | 19 |
College D-I Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Notre Dame (25) | |||
1 | Stanford | - | 1 |
2 | Dartmouth | +1 | 3 |
3 | British Columbia | +1 | 4 |
4 | Texas | +1 | 5 |
5 | Western Washington | +1 | 6 |
6 | Oregon | +1 | 7 |
7 | Southern California | +5 | 12 |
8 | Colorado | - | 8 |
9 | Pittsburgh | - | 9 |
10 | Michigan | - | 10 |
11 | Virginia | - | 11 |
12 | Ohio State | +1 | 13 |
13 | Whitman | -11 | 2 |
14 | North Carolina | - | 14 |
15 | California | +3 | 18 |
16 | UCLA | -1 | 15 |
17 | Washington | -1 | 16 |
18 | Georgia Tech | -1 | 17 |
19 | Tufts | - | 19 |
20 | Florida | - | 20 |
21 | Carleton | - | 21 |
22 | Vermont | - | 22 |
23 | Kansas | - | 23 |
24 | UC San Diego | - | |
25 | Colorado College | -1 | 24 |
College D-III Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Georgia College | - | 1 |
2 | Air Force | +1 | 3 |
3 | Bryant | -1 | 2 |
4 | Richmond | - | 4 |
5 | Colorado College | - | 5 |
6 | Franciscan | - | 6 |
7 | John Brown | - | 7 |
8 | Claremont | - | 8 |
9 | Carleton CHOP | - | 9 |
10 | Wheaton | - | 10 |
11 | Middlebury | - | 11 |
12 | UNC Asheville | +1 | 13 |
13 | St. Johns | +1 | 14 |
14 | Davidson | +1 | 15 |
15 | Brandeis | +1 | 16 |
16 | Lewis & Clark | -4 | 12 |
17 | Messiah | - | 17 |
18 | Mary Washington | - | 18 |
19 | Williams | - | 19 |
20 | Alabama-Huntsville | - | 20 |
21 | Indiana Wesleyan | - | 21 |
22 | High Point | - | 22 |
23 | Elon | - | 23 |
24 | Bentley | - | 24 |
25 | Oberlin | - | 25 |
College D-III Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Lewis and Clark (18) | |||
1 | Truman State | - | 1 |
2 | St. Olaf | - | 2 |
3 | Rice | - | 3 |
4 | Williams | - | 4 |
5 | Valparaiso | - | 5 |
6 | Portland | +11 | 17 |
7 | Puget Sound | -1 | 6 |
8 | Bates | -1 | 7 |
9 | Carleton Eclipse | -1 | 8 |
10 | Mount Holyoke | -1 | 9 |
11 | Luther | -1 | 10 |
12 | Wesleyan | -1 | 11 |
13 | Haverford and Bryn Mawr | -1 | 12 |
14 | Amherst | -1 | 13 |
15 | Claremont | -1 | 14 |
16 | Bowdoin | -1 | 15 |
17 | Oberlin | -1 | 16 |
18 | Elon | +1 | 19 |
19 | Lehigh | +1 | 20 |
20 | Swarthmore | +1 | 21 |
21 | Grinnell | +1 | 22 |
22 | UNC Asheville | +1 | 23 |
23 | Colby | +1 | 24 |
24 | John Brown | - | |
25 | Messiah | - | 25 |