2019 Club Championships
Dates | October 24 – October 27, 2019 |
---|---|
Location | Surf Cup Sports Park, Via De La Valle, Del Mar, CA, USA |
Level | USAU Club |
Divisions | Club, Men's, Mixed, Women's |
Get access to our video coverage by becoming a subscriber!
Past Livestreams (All times PDT)
Videos
Ring of Fire vs. Revolver | Men’s Pool Play | Club Championships 2019
Post-Produced | Men's | Oct 25 @ 12:52 PM EDT
Schwa vs. Molly Brown | Women’s Quarterfinal | Club Championships 2019
Post-Produced | Women's | Oct 30 @ 4:20 AM EDT
Cocktails vs. Superlame | Mixed Prequarterfinal | Club Championships 2019
Post-Produced | Mixed | Oct 31 @ 12:02 PM EDT
6ixers vs. Schwa | Women’s Pool Play | Club Championships 2019
Post-Produced | Women's | Oct 31 @ 8:33 PM EDT
Condors vs. Furious George | Men’s Pool Play | Club Championships 2019
Post-Produced | Men's | Nov 1 @ 2:44 PM EDT
Mischief vs. Drag’N Thrust | Mixed Semifinal | Club Championships 2019
Post-Produced | Mixed | Nov 1 @ 2:44 PM EDT
Mixtape vs. Drag’N Thrust | Mixed Quarterfinal | Club Championships 2019
Post-Produced | Mixed | Nov 1 @ 2:44 PM EDT
Ring of Fire vs. Doublewide | Men’s Pool Play | Club Championships 2019
Post-Produced | Men's | Nov 1 @ 2:44 PM EDT
Riot vs. Scandal | Women’s Pool Play | Club Championships 2019
Post-Produced | Women's | Nov 1 @ 2:44 PM EDT
Sockeye vs. Sub Zero | Men’s Quarterfinal | Club Championships 2019
Post-Produced | Men's | Nov 1 @ 2:44 PM EDT
Traffic vs. Schwa | Women’s Prequarterfinal | Club Championships 2019
Post-Produced | Women's | Nov 1 @ 2:44 PM EDT
shame. vs. Slow White | Mixed Pool Play | Club Championships 2019
Post-Produced | Mixed | Nov 1 @ 2:44 PM EDT
BFG vs. Public Enemy | Mixed Pool Play | Club Championships 2019
Post-Produced | Mixed | Nov 1 @ 3:53 PM EDT
AMP vs. BFG | Mixed Quarterfinal | Club Championships 2019
Post-Produced | Mixed | Nov 4 @ 12:39 AM EST
AMP vs. Moondog | Mixed Pool Play | Club Championships 2019
Post-Produced | Mixed | Nov 4 @ 12:39 AM EST
Minneapolis Drag’n Thrust v. San Francisco Mischief (X Semis) | Livestream
Live
Seattle Mixtape v. Drag’n Thrust (X Quarters) | Livestream
Live
Seattle Sockeye v. Minneapolis Sub Zero (M Quarters) | Livestream
Live
Vancouver Traffic v. Portland Schwa (W Prequarters) | Livestream
Live
Seattle Riot v. Washington DC Scandal (W) | Livestream
Live
San Diego Condors v. Vancouver Furious George (M) | Livestream
Live
Boston Slow White v. Fort Collins shame (X) | Livestream
Live
Raleigh Ring of Fire v. Austin Doublewide (M) | Livestream
Live